Updated World Ratings (Dec. 7)

Updated World Ratings (Dec. 7)

in WvW

Posted by: Habib Loew.6239

Habib Loew.6239

Gameplay Programmer

Next

Here are the updated ratings as of the end of the match on Dec. 7th

Attachments:


ArenaNet Gameplay Programmer

Updated World Ratings (Dec. 7)

in WvW

Posted by: Habib Loew.6239

Previous

Habib Loew.6239

Gameplay Programmer

And as text:

Na
Name Rank Delta Rating Delta Deviation Volatility
Sea of Sorrows 1 0 2152.135 -1.569 192.129 0.969
Jade Quarry 2 1 2112.892 29.305 192.054 0.968
Stormbluff Isle 3 -1 2107.95 -27.7 191.676 0.968
Blackgate 4 0 2013.522 32.184 193.788 0.969
Sanctum of Rall 5 0 1934.245 4.816 192.35 0.968
Isle of Janthir 6 0 1873.814 -36.946 193.356 0.969
Tarnished Coast 7 0 1841.27 27.323 193.44 0.968
Crystal Desert 8 2 1724.114 39.231 197.238 0.97
Fort Aspenwood 9 -1 1717.611 -12.144 192.096 0.968
Yak’s Bend 10 -1 1702.32 -14.868 192.495 0.968
Maguuma 11 1 1538.913 3.73 194.975 0.968
Ehmry Bay 12 -1 1528.76 -41.474 193.609 0.971
Dragonbrand 13 2 1468.807 29.577 191.234 0.967
Darkhaven 14 -1 1465.003 -7.113 191.601 0.967
Northern Shiverpeaks 15 -1 1417.03 -22.575 191.447 0.971
Borlis Pass 16 1 1403.55 210.827 197.831 0.994
Sorrow’s Furnace 17 -1 1255.375 -158.572 204.6 0.992
Anvil Rock 18 1 1224.13 124.099 191.296 0.975
Henge of Denravi 19 -1 1120.687 -63.268 197.994 0.977
Gate of Madness 20 1 1071.05 -9.065 190.925 0.967
Eredon Terrace 21 -1 972.389 -116.693 192.27 0.98
Devona’s Rest 22 0 903.157 74.791 199.629 0.975
Ferguson’s Crossing 23 1 713.203 0.533 196.752 0.969
Kaineng 24 -1 675.979 -71.81 195.556 0.972

Eu
Name Rank Delta Rating Delta Deviation Volatility
Blacktide 1 0 2043.617 -2.507 194.204 0.97
Vizunah Square 2 0 2016.942 9.843 192.439 0.967
Arborstone 3 0 1937.35 -7.569 194.47 0.97
Seafarer’s Rest 4 0 1879.243 53.9 190.935 0.969
Elona Reach 5 2 1837.418 81.318 191.879 0.971
Baruch Bay 6 0 1805.659 9.242 190.865 0.968
Desolation 7 -2 1736.66 -63.519 191.313 0.971
Kodash 8 1 1658.11 -25.958 191.135 0.968
Miller’s Sound 9 -1 1647.444 -54.512 190.881 0.969
Riverside 10 0 1643.936 5.419 191.38 0.967
Piken Square 11 1 1592.235 13.726 190.898 0.967
Fort Ranik 12 1 1574.439 15.732 190.859 0.967
Gandara 13 2 1573.485 55.462 190.898 0.969
Augury Rock 14 -3 1559.368 -19.167 191.089 0.967
Abaddon’s Mouth 15 2 1483.997 37.77 191.093 0.968
Far Shiverpeaks 16 -2 1480.364 -71.048 190.724 0.971
Jade Sea 17 -1 1475.179 -28.026 192.031 0.968
Drakkar Lake 18 1 1430.108 37.668 193.123 0.969
Aurora Glade 19 -1 1428.024 -10.185 191.64 0.968
Ring of Fire 20 3 1307.593 132.884 192.691 0.978
Gunnar’s Hold 21 -1 1297.822 -21.205 191.675 0.968
Underworld 22 -1 1259.967 -16.101 193.129 0.969
Ruins of Surmia 23 2 1184.931 57.273 237.664 0.984
Dzagonur 24 0 1134.645 -2.739 193.191 0.967
Whiteside Ridge 25 -3 1117.755 -132.793 194.452 0.979
Fissure of Woe 26 0 770.762 -26.422 214.125 0.975
Vabbi 27 0 599.288 -22.328 226.365 0.984


ArenaNet Gameplay Programmer