Experiencing skill lag and stutter in PvE, sPvP and WvW.
Delay in Whirlwind activating
Whirl wind will not travel full distance
Whirlwind stutters (stops/starts mid travel)
This problem occurs across all similar skills on various classes, haven’t been able to play/enjoy the game for just over a week. Contacted my ISP (Virginmedia) who ran several tests and said everything was fine within their coverage.
120mb down/12mb up
i5-3570k
8Gb
GTX 770
Windows 8.1
Windows and all drivers are up to date.
Tracing route to 206-127-159-187.plaync.com [206.127.159.187]
over a maximum of 30 hops:
1 6 ms 6 ms 8 ms cpc1-nrte25-2-0-gw.8-4.cable.virginm.net [86.21.40.1]
2 9 ms 9 ms 6 ms nrth-core-2a-ae2-1741.network.virginmedia.net [213.106.254.101]
3 7 ms 7 ms 41 ms brhm-bb-1c-ae10-0.network.virginmedia.net [213.105.159.205]
4 13 ms 15 ms 14 ms brhm-bb-2a-ae3-0.network.virginmedia.net [62.254.42.109]
5 * * * Request timed out.
6 27 ms 28 ms 27 ms ae1.lon25.ip4.tinet.net [77.67.65.161]
7 31 ms 32 ms 32 ms xe-3-0-1.fra61.ip4.tinet.net [89.149.182.78]
8 37 ms 34 ms 36 ms cdnetworks-gw.ip4.tinet.net [77.67.71.122]
9 * 32 ms 32 ms 206-127-157-94.plaync.com [206.127.157.94]
10 33 ms 32 ms 31 ms 206-127-157-102.plaync.com [206.127.157.102]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
The problem occurs AFTER it’s left my ISP’s coverage and enters tinet.net and then completely dies once it’s in the plaync.com area.
Here’s a few more tracert
Tracing route to www.bbc.net.uk [212.58.246.93]
over a maximum of 30 hops:
1 5 ms 7 ms 8 ms cpc1-nrte25-2-0-gw.8-4.cable.virginm.net [86.21.40.1]
2 5 ms 8 ms 7 ms nrth-core-2a-ae2-1741.network.virginmedia.net [213.106.254.101]
3 7 ms 13 ms 10 ms brhm-bb-1c-ae10-0.network.virginmedia.net [213.105.159.205]
4 12 ms 11 ms 11 ms tcl5-ic-2-ae0-0.network.virginmedia.net [212.250.15.210]
5 11 ms 15 ms 11 ms 212.58.239.249
6 * * * Request timed out.
7 15 ms * 14 ms ae0.er01.cwwtf.bbc.co.uk [132.185.254.93]
8 17 ms 15 ms 16 ms 132.185.255.165
9 14 ms 15 ms 16 ms bbc-vip014.cwwtf.bbc.co.uk [212.58.246.93]
Trace complete.
Tracing route to www.google.co.uk [173.194.34.159]
over a maximum of 30 hops:
1 8 ms 8 ms 7 ms cpc1-nrte25-2-0-gw.8-4.cable.virginm.net [86.21.40.1]
2 5 ms 7 ms 8 ms nrth-core-2a-ae2-1741.network.virginmedia.net [213.106.254.101]
3 9 ms 11 ms 10 ms brhm-bb-1c-ae10-0.network.virginmedia.net [213.105.159.205]
4 8 ms 15 ms 8 ms brhm-bb-2a-ae3-0.network.virginmedia.net [62.254.42.109]
5 9 ms 8 ms 7 ms brhm-bb-1b-ae0-0.network.virginmedia.net [62.254.42.106]
6 12 ms 11 ms 16 ms tele-ic-6-ae0-0.network.virginmedia.net [62.253.175.102]
7 14 ms 13 ms 14 ms 72.14.215.230
8 18 ms 15 ms 14 ms 209.85.252.188
9 15 ms 11 ms 15 ms 209.85.253.115
10 15 ms 11 ms 11 ms lhr14s21-in-f31.1e100.net [173.194.34.159]
Trace complete.
(edited by GROMIT.7829)