Leaderboard representing the Top #100 players’ QP gains, in one week (the 1v1 Temple of the Silent Storm week), for player analysis and self-comparison.
“()” = represents current rank in the most recent leaderboard, as of February 7th.
“*” = players who showed up only on January 31th leaderboard, and their qualifying points at the time.
“**” = players who showed up only on February 5th leaderboard, and their qualifying points at the time.
(2.) 1. Powerr.3649 – 113
(3.) 2. Vyndetta.9415 – 111
(1.) 3. Skovos.6509 -105
(42.) 4. Duke.9054 – 91
(4.) 5. javasocute.1876 – 84
(8.) 6. Follidus.8027 – 82
(35.) 7. Ether.1905 – 72
(16.) 8. Davinci.8027 – 77
(55.) 9. Chrisp.6924 – 71
(67.) 10. Chaith.8256 – 67
(56.) 11. SovereignHegemony.4160 – 64
(38.) 12. official.4658 – 62
(24.) 13. Gasmask The Suffocating.2567 – 61
(56.) 14. amesan.2401 – 60
(17.) 15. Demolition Man.3751 – 58
(42.) 16. Doggie.4092 – 57
(44.) 16. Synti.6142 – 57
(36.) 17. Fuzion.7613 – 55
(46.) 18. Shananigans.8412 – 53
(57.) 18. LegendaryLukeee.1462 – 53
(37.) 19. crazyman.1367 – 52
(7.) 20. East.8960 – 49
(56.) 21. Gottimus.5093 – 47
(6.) 22. QtHman.9510 – 45
(19.) 23. Nero.8623 – 44
(64.) 24. Titanoffear.9546 – 42
(5.) 25. SAtaarcoeny.8476 – 41
(58.) 26. ilya.2387 – 40
(74.) 26. hanpen.3865 – 40
(71.) 27. gorilla.6351 – 38
(30.) 28. lilz shorty.1879 – 31
(47.) 28. Snuuki.9530 – 31
(76.) 29. Chillax.1842 – 30
(69.) 30. Ostricheggs.3742 – 29
(22.) 31. Nnight.7215 – 28
(31.) 31. Remko.9801 – 28
(78.) 31. Tenderly.7019 – 28
(72.) 32. Apollo.8367 – 27
(77.) 32. Batmang.5421 – 27
(27.) 33. Kevin.5610 – 24
(61.) 33. leashmaygoss.2140 – 24
(68.) 34. SoulSoud.2497 – 22
(13.) 35. Qwho.1658 – 21
(32.) 35. Narcarsis.5739 – 21
(41.) 35. Ryanpry.2140 – 21
(86.) 35. Maethar.5627 – 21
(28.) 36. Zoose.1640 – 20
(29.) 36. Apollo.7389 – 20
(73.) 36. DoYourBestBear.6810 – 20
(81.) 36. Triple Echo Mending.5736 – 20
(45.) 37. Xenos.9378 – 19
(10.) 37. Purebeh.6512 – 17
(14.) 37. Merial.1062 – 17
(15.) 37. Zzyzx.8906 – 17
(21.) 38. Raytek.6193 – 16
(66.) 39. MrDude.9681 – 11
(75.) 40. Arno.8962 – 10
(60.) 41. Zero.8045 – 9
(64.) 41. Hatemachine.6187 – 9
(30.) 42. Udai.7805 – 8
(9.) 43. Kaypud.1438 – 7
(26.) 44. Yezhik.2071 – 4
(43.) 45. FuVirus.6398 – 3
(11.) 46. DevilsGlare.7658 – 0
(12.) 46. Kirmora.4976 – 0
(18.) 46. Ruin.7350 – 0
(20.) 46. Domino.2408 – 0
(23.) 46. Khalifahaze.6045 – 0
(25.) 46. Jjaja.7218 – 0
(33.) 46. Payneful.7934 – 0
(34.) 46. Zclipse.9320 – 0
(39.) 46. Noble.9382 – 0
(40.) 46. Bagov.3209 – 0
(42.) 46. Xee.4359 – 0
(44.) 46. Nemiros.3590 – 0
(48.) 46. Jimin.4051 – 0
(49.) 46. Redek.4537 – 0
(50.) 46. Lychee.9073 – 0
(51.) 46. Montage.4069 – 0
(52.) 46. Vegeta.8536 – 0
(53.) 46. Foreverdark.4653 – 0
(54.) 46. Bane Mode.9082 – 0
(56.) 46. Jumper.9482 – 0
(59.) 46. J Sage.9053 – 0
(62.) 46. illdeath.9617 – 0
(63.) 46. intense.4832 – 0
(65.) 46. Dolmur.2573 – 0
(70.) 46. HappinessFactory.4910 – 0
(77.) 46. Nile.9563 – 0
(78.) 46. VikingDeimos.9803 – 0
(79.) 46. Patty.3290 – 0
(80.) 46. Vhearaun.5903 – 0
(82.) 46. Talic.9608 – 0
(86.) 46. Memorize.7369 – 0
*
78. Caen.3649 – 128
81. Seagull.2039 – 123
87. Hadriel.6928 – 111
83. Thunderbird.4298 – 119
84. Kryptonite.6459 – 117
86. Sivvy.4985 – 112
88. Archer Henchman.2534 – 110
**
81. Cynosure.8609 – 144
83. Studmuffin.3140 – 139
84. Thunderbird.4298 – 136
85. Nothing.8564 – 134
85. Taym.8326 – 134
85. Farsi.5892 – 134
I’m sorry this is only for NA, but I actually did it to compare my qp gains with those of top #100 players, since I’m not on any leaderboard. Hope this is useful for other players in my situation.
As a consequence, this obviously doesn’t show all of those 31th-5th week player gains, since anyone who didn’t make over 131 QPs didn’t appear on February 5th leaderboard, and I have no means of acquiring that data.
Interesting enough, though, many of the top #10 players maintained their positions as best players, with no regards to which system (1v1 tournaments or 8v8 – 3 rounds) was actually used.
My sincere admiration to those mentioned, who take this game to another playing level, no matter what ranking system is adopted by it.
(edited by Lianon.3479)