ArenaNet Gameplay Programmer
Updated World Ratings (Feb. 1)
ArenaNet Gameplay Programmer
And as text:
Na
Name	Rank	Delta	Rating	Delta	Deviation	Volatility
Jade Quarry	1	1	2225.875	75.847	191.22	0.955
Sanctum of Rall	2	2	2154.086	91.862	199.434	0.963
Sea of Sorrows	3	-2	2101.625	-67.056	191.715	0.954
Blackgate	4	-1	2060.831	-9.278	192.702	0.952
Tarnished Coast	5	0	1916.091	-2.064	194.073	0.953
Fort Aspenwood	6	2	1866.271	46.504	190.978	0.955
Kaineng	7	4	1832.414	191.751	195.837	1.006
Maguuma	8	-1	1780.629	-57.593	193.203	0.97
Dragonbrand	9	0	1763.528	9.388	191.816	0.953
Stormbluff Isle	10	-4	1752.013	-88.243	197.808	0.965
Crystal Desert	11	-1	1581.154	-150.385	194.351	0.969
Yak’s Bend	12	0	1576.246	-36.365	192.799	0.953
Ehmry Bay	13	1	1530.631	118.349	197.385	0.975
Isle of Janthir	14	-1	1371.565	-151.504	199.931	0.983
Devona’s Rest	15	0	1337.798	32.574	200.927	0.958
Borlis Pass	16	0	1281.609	-0.723	194.346	0.957
Anvil Rock	17	0	1248.691	7.364	192.191	0.955
Northern Shiverpeaks	18	0	1174.869	-6.902	193.726	0.955
Darkhaven	19	0	1132.267	23.416	194.257	0.959
Gate of Madness	20	1	1047.578	-1.154	193.041	0.957
Henge of Denravi	21	-1	1027.215	-22.085	193.425	0.957
Sorrow’s Furnace	22	0	860.396	54.268	197.579	0.962
Ferguson’s Crossing	23	0	683.022	-31.58	194.309	0.956
Eredon Terrace	24	0	646.679	-21.259	196.4	0.957
Eu
Name	Rank	Delta	Rating	Delta	Deviation	Volatility
Vizunah Square	1	0	2165.595	89.823	192.215	0.96
Desolation	2	2	1993.621	8.772	197.212	0.954
Elona Reach	3	-1	1963.732	-51.055	192.238	0.958
Seafarer’s Rest	4	-1	1958.745	-38.744	191.633	0.955
Kodash	5	0	1829.114	-22.173	193.229	0.953
Jade Sea	6	1	1803.698	67.394	190.613	0.961
Baruch Bay	7	-1	1803.603	13.915	195.074	0.953
Augury Rock	8	3	1703.899	122.868	191.405	0.96
Piken Square	9	0	1698.511	-8.735	190.284	0.953
Riverside	10	-2	1663.206	-58.413	190.256	0.956
Gandara	11	1	1628.346	92.121	192.34	0.957
Aurora Glade	12	1	1566.678	44.305	189.955	0.952
Gunnar’s Hold	13	7	1531.268	149.296	193.3	0.973
Far Shiverpeaks	14	3	1494.548	55.436	189.957	0.954
Miller’s Sound	15	0	1460.343	-11.533	189.92	0.951
Abaddon’s Mouth	16	-2	1451.639	-32.674	189.668	0.951
Arborstone	17	-7	1446.89	-224.935	195.669	0.989
Drakkar Lake	18	-2	1437.44	-20.683	189.648	0.951
Dzagonur	19	-1	1403.578	-34.641	189.94	0.955
Fort Ranik	20	1	1369.511	25.717	191.306	0.953
Underworld	21	1	1285.299	-50.104	203.396	0.955
Blacktide	22	-3	1252.37	-174.833	193.455	0.988
Ruins of Surmia	23	1	1149.443	64.663	209.688	0.97
Ring of Fire	24	-1	1120.685	-4.84	198.792	0.957
Whiteside Ridge	25	0	1050.863	15.434	223.502	0.963
Fissure of Woe	26	1	658.121	41.835	217.529	0.968
Vabbi	27	-1	619.858	-52.109	213.667	0.971
ArenaNet Gameplay Programmer
What are the post-reset deviation and volatility numbers?
Troloolool BB. Closet Match up in history or will ever be?. 95 points!. Will take some beating.
Jade Sea 6 1 1803.698 67.394 190.613 0.961
Baruch Bay 7 -1 1803.603 13.915 195.074 0.953
if carlsberg played Guardian.
Anet must just love a kittenstorm, because that’s where the new scoring system is going. After all, players just love weeks on end of blowout after blowout….
They should of put the homeworld lock in a long time ago. I don’t even know what server is any good now lol.
Too many people bailing and transferring, so I don’t know what server is stable? Ranking seems to be pointless right now.
I admit ever sence joining GW2 Ive been keeping an eye on WvW While I like some of the concept and promise it offers, Seems kinda sad that for awhile it seems as if servers/WvW is going to be completely 1 sided. And that this game WvW is its biggest flaw, Still a good game I love it and all but the WvW Im sad to see it be so poor.
Wow, Gunnar’s Hold jumped 7 places? Am I reading that right?
Does WvW have its flaws? Yes.
Is WvW the funnest aspect of any game I’ve played since SWG before they screwed it up? Yes.
I’m not going anywhere.
kaineng is 1. vola rating not anyone in the world has a 1.
and they not t1 like gimi a break anet.
Kaineng will rule all.
whats with the no updates
Manyme usee -80 mesmer current main
80 War, Ele, Guar, Rang, thief. 55 engi 16 necro