Updated World Ratings (Mar. 15 - correction)

Updated World Ratings (Mar. 15 - correction)

in WvW

Posted by: Habib Loew.6239

Habib Loew.6239

Gameplay Programmer

Next

The historical data for the EU was incorrect in the last post. That error has now been corrected.

Here are the world ratings as of the match ending on March 15th

Attachments:


ArenaNet Gameplay Programmer

Updated World Ratings (Mar. 15 - correction)

in WvW

Posted by: Habib Loew.6239

Previous

Habib Loew.6239

Gameplay Programmer

And as text:

Na
Name Rank Delta Rating Delta Deviation Volatility
Jade Quarry 1 0 2243.709 -8.687 190.449 0.876
Blackgate 2 0 2184.104 21.99 187.553 0.877
Sanctum of Rall 3 0 2083.498 -13.995 188.63 0.879
Kaineng 4 0 1990.111 0.342 188.704 0.922
Fort Aspenwood 5 0 1956.184 -11.582 186.03 0.878
Tarnished Coast 6 0 1953.549 11.429 186.856 0.874
Sea of Sorrows 7 0 1856.474 -79.796 196.33 0.886
Dragonbrand 8 0 1823.628 69.427 188.861 0.875
Yak’s Bend 9 0 1689.957 3.946 191.215 0.875
Maguuma 10 0 1686.034 32.371 187.662 0.89
Crystal Desert 11 0 1597 -13.208 186.022 0.887
Stormbluff Isle 12 0 1582.024 -19.768 191.364 0.899
Ehmry Bay 13 0 1461.174 -116.448 200.624 0.903
Borlis Pass 14 1 1392.537 90.021 192.78 0.881
Devona’s Rest 15 -1 1344.576 18.134 193.405 0.881
Anvil Rock 16 1 1308.622 72.482 185.06 0.873
Darkhaven 17 1 1205.013 17.348 187.315 0.877
Isle of Janthir 18 -2 1198.955 -96.614 190.747 0.906
Northern Shiverpeaks 19 0 1101.973 -7.435 186.078 0.875
Gate of Madness 20 0 1073.258 1.875 184.889 0.874
Henge of Denravi 21 0 1011.771 5.476 186.015 0.874
Sorrow’s Furnace 22 0 956.451 49.429 213.481 0.901
Eredon Terrace 23 0 629.658 -37.394 197.327 0.885
Ferguson’s Crossing 24 0 603.872 -5.841 200.052 0.884

Eu
Name Rank Delta Rating Delta Deviation Volatility
Seafarer’s Rest 1 1 2084.763 28.329 185.603 0.881
Vizunah Square 2 -1 2023.641 -61.089 187.503 0.885
Desolation 3 0 2009.658 31.516 186.761 0.876
Jade Sea 4 1 1933.138 40.796 187.826 0.882
Elona Reach 5 -1 1858.999 -103.208 192.021 0.885
Kodash 6 0 1830.189 59.038 191.185 0.875
Augury Rock 7 0 1732.017 -31.254 184.606 0.876
Piken Square 8 0 1731.086 -7.279 184.406 0.878
Gandara 9 0 1708.675 38.754 185.071 0.875
Baruch Bay 10 0 1635.924 -0.988 184.228 0.878
Riverside 11 1 1626.069 12.173 183.536 0.872
Aurora Glade 12 -1 1622.66 -11.172 183.28 0.869
Far Shiverpeaks 13 0 1602.702 20.746 184.957 0.872
Underworld 14 2 1513.37 24.064 185.221 0.879
Fort Ranik 15 0 1507.753 15.151 183.946 0.873
Gunnar’s Hold 16 -2 1479.783 -36.068 184.711 0.885
Miller’s Sound 17 2 1469.558 20.484 189.811 0.869
Abaddon’s Mouth 18 0 1461.311 -4.077 183.544 0.877
Drakkar Lake 19 -2 1456.391 -19.373 183.187 0.867
Dzagonur 20 0 1285.329 -15.738 187.111 0.873
Ring of Fire 21 0 1239.959 -3.597 192.999 0.885
Ruins of Surmia 22 0 1157.319 -80.555 192.393 0.898
Whiteside Ridge 23 1 1150.472 64.985 193.161 0.904
Blacktide 24 -1 1111.069 18.726 195.152 0.921
Arborstone 25 0 1081.136 15.22 240.828 0.939
Fissure of Woe 26 0 687.556 9 213.111 0.905
Vabbi 27 0 507.456 -23.564 222.504 0.91


ArenaNet Gameplay Programmer