Updated World Ratings (Mar. 22)

Updated World Ratings (Mar. 22)

in WvW

Posted by: Habib Loew.6239

Habib Loew.6239

Gameplay Programmer

Next

Here are the updated world ratings as of the matchup ending 3/22.

Attachments:


ArenaNet Gameplay Programmer

Updated World Ratings (Mar. 22)

in WvW

Posted by: Habib Loew.6239

Previous

Habib Loew.6239

Gameplay Programmer

And as text:

Na
Name Rank Delta Rating Delta Deviation Volatility
Jade Quarry 1 0 2209.204 -34.505 188.268 0.865
Blackgate 2 0 2199.379 15.275 185.697 0.864
Sanctum of Rall 3 0 2102.156 18.658 188.584 0.868
Kaineng 4 0 1993.293 3.182 186.597 0.907
Fort Aspenwood 5 0 1959.056 2.872 183.605 0.865
Tarnished Coast 6 0 1947.553 -5.996 183.67 0.861
Dragonbrand 7 1 1850.813 27.185 187.113 0.864
Sea of Sorrows 8 -1 1780.58 -75.894 191.065 0.877
Yak’s Bend 9 0 1736.52 46.563 190.794 0.865
Maguuma 10 0 1703.196 17.162 186.884 0.878
Stormbluff Isle 11 1 1586.848 4.824 187.478 0.885
Crystal Desert 12 -1 1575.638 -21.362 185.03 0.874
Ehmry Bay 13 0 1492.73 31.556 192.472 0.89
Borlis Pass 14 0 1386.821 -5.716 187.783 0.868
Anvil Rock 15 1 1327.847 19.225 185.597 0.861
Devona’s Rest 16 -1 1319.883 -24.693 188.958 0.869
Darkhaven 17 0 1234.794 29.781 185.171 0.865
Isle of Janthir 18 0 1148.621 -50.334 187.725 0.894
Gate of Madness 19 1 1079.918 6.66 183.221 0.861
Northern Shiverpeaks 20 -1 1075.351 -26.622 184.135 0.863
Henge of Denravi 21 0 1031.723 19.952 184.414 0.862
Sorrow’s Furnace 22 0 979.564 23.113 219.461 0.892
Eredon Terrace 23 0 635.96 6.302 198.894 0.874
Ferguson’s Crossing 24 0 576.616 -27.256 200.837 0.874

Eu
Name Rank Delta Rating Delta Deviation Volatility
Seafarer’s Rest 1 0 2100.935 16.172 184.473 0.868
Vizunah Square 2 0 2049.375 25.734 184.599 0.872
Desolation 3 0 1967.953 -41.705 184.23 0.865
Elona Reach 4 1 1913.303 54.304 186.917 0.874
Jade Sea 5 -1 1894.142 -38.996 186.584 0.871
Kodash 6 0 1815.483 -14.706 186.697 0.863
Piken Square 7 1 1742.919 11.833 182.646 0.865
Augury Rock 8 -1 1726.438 -5.579 182.626 0.864
Riverside 9 2 1704.917 78.848 182.063 0.863
Gandara 10 -1 1702.415 -6.26 182.745 0.862
Far Shiverpeaks 11 2 1591.957 -10.745 184.398 0.859
Aurora Glade 12 0 1590.197 -32.463 181.706 0.857
Baruch Bay 13 -3 1589.437 -46.487 182.439 0.866
Underworld 14 0 1518.905 5.535 183.781 0.866
Drakkar Lake 15 4 1513.565 57.174 190.099 0.858
Fort Ranik 16 -1 1512.834 5.081 183.228 0.861
Abaddon’s Mouth 17 1 1486.986 25.675 182.546 0.864
Gunnar’s Hold 18 -2 1472.757 -7.026 183.291 0.872
Miller’s Sound 19 -2 1450.366 -19.192 184.012 0.857
Dzagonur 20 0 1237.173 -48.156 187.166 0.862
Ring of Fire 21 0 1232.755 -7.204 191.284 0.874
Ruins of Surmia 22 0 1164.549 7.23 187.564 0.885
Whiteside Ridge 23 0 1133.476 -16.996 187.992 0.89
Blacktide 24 0 1121.054 9.985 189.604 0.907
Arborstone 25 0 1107.948 26.812 251.604 0.932
Fissure of Woe 26 0 705.002 17.446 215.412 0.896
Vabbi 27 0 464.335 -43.121 226.033 0.902


ArenaNet Gameplay Programmer