Updated World Ratings (Mar. 29)

Updated World Ratings (Mar. 29)

in WvW

Posted by: Habib Loew.6239

Habib Loew.6239

Gameplay Programmer

Next

Here are the updated world ratings as of the matchups ending on 3/29:

Attachments:


ArenaNet Gameplay Programmer

Updated World Ratings (Mar. 29)

in WvW

Posted by: Habib Loew.6239

Previous

Habib Loew.6239

Gameplay Programmer

Next

And as text:

Na
Name Rank Delta Rating Delta Deviation Volatility
Jade Quarry 1 0 2233.923 24.719 184.893 0.853
Blackgate 2 0 2150.697 -48.682 183.897 0.854
Sanctum of Rall 3 0 2127.272 25.116 186.218 0.856
Kaineng 4 0 1988.058 -5.235 184.997 0.893
Tarnished Coast 5 1 1967.304 19.751 181.809 0.849
Fort Aspenwood 6 -1 1944.264 -14.792 181.88 0.853
Dragonbrand 7 0 1865.748 14.935 185.52 0.852
Yak’s Bend 8 1 1768.099 31.579 186.414 0.853
Sea of Sorrows 9 -1 1734.14 -46.44 186.171 0.865
Maguuma 10 0 1725.614 22.418 186.996 0.866
Stormbluff Isle 11 0 1570.712 -16.136 185.691 0.873
Crystal Desert 12 0 1569.684 -5.954 184.691 0.862
Ehmry Bay 13 0 1462.915 -29.815 190.651 0.879
Borlis Pass 14 0 1383.137 -3.684 185.415 0.856
Anvil Rock 15 0 1359.201 31.354 186.026 0.851
Darkhaven 16 1 1298.829 64.035 184.387 0.856
Devona’s Rest 17 -1 1248.021 -71.862 188.094 0.86
Isle of Janthir 18 0 1153.442 4.821 188.817 0.881
Northern Shiverpeaks 19 1 1064.723 -10.628 181.879 0.851
Gate of Madness 20 -1 1061.255 -18.663 181.588 0.849
Henge of Denravi 21 0 1061.235 29.512 182.207 0.85
Sorrow’s Furnace 22 0 988.178 8.614 225.631 0.885
Eredon Terrace 23 0 606.585 -29.375 200.221 0.864
Ferguson’s Crossing 24 0 597.744 21.128 203.175 0.864

Eu
Name Rank Delta Rating Delta Deviation Volatility
Seafarer’s Rest 1 0 2112.698 11.763 2112.698 2112.698
Vizunah Square 2 0 2030.304 -19.071 2030.304 2030.304
Desolation 3 0 1975.459 7.506 1975.459 1975.459
Elona Reach 4 0 1933.673 20.37 1933.673 1933.673
Kodash 5 1 1845.646 30.163 1845.646 1845.646
Jade Sea 6 -1 1843.965 -50.177 1843.965 1843.965
Riverside 7 2 1734.774 29.857 1734.774 1734.774
Piken Square 8 -1 1731.357 -11.562 1731.357 1731.357
Augury Rock 9 -1 1708.067 -18.371 1708.067 1708.067
Gandara 10 0 1668.107 -34.308 1668.107 1668.107
Baruch Bay 11 2 1666.002 76.565 1666.002 1666.002
Aurora Glade 12 0 1613.437 23.24 1613.437 1613.437
Far Shiverpeaks 13 -2 1602.404 10.447 1602.404 1602.404
Abaddon’s Mouth 14 3 1564.946 77.96 1564.946 1564.946
Fort Ranik 15 1 1481.991 -30.843 1481.991 1481.991
Underworld 16 -2 1478.058 -40.847 1478.058 1478.058
Drakkar Lake 17 -2 1477.212 -36.353 1477.212 1477.212
Miller’s Sound 18 1 1456.748 6.382 1456.748 1456.748
Gunnar’s Hold 19 -1 1425.231 -47.526 1425.231 1425.231
Dzagonur 20 0 1252.827 15.654 1252.827 1252.827
Ring of Fire 21 0 1210.849 -21.906 1210.849 1210.849
Ruins of Surmia 22 0 1208.378 43.829 1208.378 1208.378
Arborstone 23 2 1146.766 38.818 1146.766 1146.766
Whiteside Ridge 24 -1 1112.53 -20.946 1112.53 1112.53
Blacktide 25 -1 1097.713 -23.341 1097.713 1097.713
Fissure of Woe 26 0 690.678 -14.324 690.678 690.678
Vabbi 27 0 447.486 -16.849 447.486 447.486


ArenaNet Gameplay Programmer

Updated World Ratings (Mar. 29)

in WvW

Posted by: Weris.5248

Weris.5248

Hi,

Deviation and Volatitlity are wrong for EU servers (they are currently equals to rank).

Weris – Millenium Old School – Vizunah Square
Author of the MoS matchups Tools
http://mos.millenium.org/matchups

Updated World Ratings (Mar. 29)

in WvW

Posted by: Habib Loew.6239

Previous

Habib Loew.6239

Gameplay Programmer

Wow, what happened there? Here are the corrected values for the EU:

Name Rank Delta Rating Delta Deviation Volatility
Seafarer’s Rest 1 0 2112.698 11.763 184.366 0.856
Vizunah Square 2 0 2030.304 -19.071 183.391 0.86
Desolation 3 0 1975.459 7.506 184.557 0.853
Elona Reach 4 0 1933.673 20.37 184.618 0.862
Kodash 5 1 1845.646 30.163 184.688 0.851
Jade Sea 6 -1 1843.965 -50.177 184.022 0.86
Riverside 7 2 1734.774 29.857 181.038 0.851
Piken Square 8 -1 1731.357 -11.562 181.291 0.853
Augury Rock 9 -1 1708.067 -18.371 181.096 0.851
Gandara 10 0 1668.107 -34.308 183.845 0.851
Baruch Bay 11 2 1666.002 76.565 182.882 0.857
Aurora Glade 12 0 1613.437 23.24 181.877 0.845
Far Shiverpeaks 13 -2 1602.404 10.447 182.791 0.848
Abaddon’s Mouth 14 3 1564.946 77.96 181.376 0.855
Fort Ranik 15 1 1481.991 -30.843 181.417 0.849
Underworld 16 -2 1478.058 -40.847 182.56 0.855
Drakkar Lake 17 -2 1477.212 -36.353 184.199 0.847
Miller’s Sound 18 1 1456.748 6.382 191.331 0.847
Gunnar’s Hold 19 -1 1425.231 -47.526 181.985 0.861
Dzagonur 20 0 1252.827 15.654 187.816 0.851
Ring of Fire 21 0 1210.849 -21.906 189.881 0.862
Ruins of Surmia 22 0 1208.378 43.829 184.81 0.873
Arborstone 23 2 1146.766 38.818 260.709 0.927
Whiteside Ridge 24 -1 1112.53 -20.946 184.967 0.877
Blacktide 25 -1 1097.713 -23.341 186.331 0.894
Fissure of Woe 26 0 690.678 -14.324 219.588 0.887
Vabbi 27 0 447.486 -16.849 232.936 0.895

Attachments:


ArenaNet Gameplay Programmer