Hi ANET,
This is a Memory handling issue / light effect issues:
—> Crash <—
OOM: Heap, bytes=70728,
App: Gw2.exe
Pid: 5080
Cmdline: -testVerticalFov -StreamingClient
BaseAddr: 00D10000
ProgramId: 101
Build: 54533
When: 2015-10-24T11:45:02Z 2015-10-24T12:45:02+01:00
Uptime: 0 days 0:10:41
Flags: 0
—> System <—
Name:
IpAddr: 192.168.1.102 169.254.123.216
Processors: 8 [GenuineIntel:6:10:4]
OSVersion: Windows 6.0 (64 bit)
—> System Memory <—
Physical: 8137MB/16383MB 49%
Paged: 23881MB/32914MB 72%
Virtual: 161MB/ 4095MB 3%
Load: 50%
CommitTotal: 9033MB
CommitLimit: 32914MB
CommitPeak: 9077MB
SystemCache: 10086MB
HandleCount: 49886
ProcessCount: 145
ThreadCount: 1779
—> Process Memory <—
Private: 3001MB
WorkingSet: 2630MB
PeakWorkingSet: 2669MB
PageFaults: 4093013
—> Memory Category Usage (Inclusive) <—
[Category] [Size(MB)] [Count]
VRAM 1201.37 40582
Root 1086.93 1637395
Art Assets 563.15 10892
Programmer Data 392.64 375438
VRAM – Character Geo 343.59 1172
Anim Import Packfile 252.56 896
Anim Import Models 252.56 896
VRAM – Composite Tex 209.95 238
Character Models 205.92 4461
Engine 162.40 197484
Composite Models 148.86 3173
VRAM – Effect Geo 143.69 780
Game 142.07 119304
VRAM – Prop Tex 119.03 527
Gr 117.94 137443
Composite Packfile 111.22 2832
Uncategorized 100.80 1230918
Content 96.47 37301
VRAM – Gr Postproc 76.39 20
Map Assets 64.98 2611
Collections 61.43 13271
VRAM – DDI Shader 59.94 34739
Prop Models 59.82 891
Prop Packfile 59.03 226
—> Memory Category Usage (Exclusive) <—
[Category] [Size(MB)] [Count]
VRAM – Character Geo 343.59 1172
Anim Import Packfile 252.56 896
VRAM – Composite Tex 209.95 238
VRAM – Effect Geo 143.69 780
VRAM – Prop Tex 119.03 527
Composite Packfile 111.22 2832
Uncategorized 100.80 1230918
Content 96.47 37301
VRAM – Gr Postproc 76.39 20
VRAM – DDI Shader 59.94 34739
Prop Packfile 59.03 226
Dictionary 58.03 2194
Character Packfile 55.12 439
Gr 46.34 3835
VRAM – Gr Geometry 45.78 417
Composite Tex Pool 37.51 76
Text 32.11 4429
VRAM – DirectX Geo Buffers 30.56 1520
Effect Packfile 30.18 397
VRAM – Gr Cloud 28.75 112
VRAM – UI Textures 27.41 701
Gr Cloud 21.13 15517
VRAM – Composite Geo 20.94 80
VRAM – Gr Img 17.64 9
[DbgHelp.dll is C:\Windows\system32\dbghelp.dll]
[DbgHelp.dll version 6.0.6001.18000 (64/32-bit compatible)]
—> ThreadPoolComputeWakeUpAndAPC Thread 0×27a0 <—
—> Trace <—
Pc:0101d86f Fr:0688f460 Rt:0116844b Arg:00000000 00000000 01cccc5c 00000062
Pc:0116844b Fr:0688f488 Rt:0196fea7 Arg:00011440 00000040 a4ca2e90 00000039
Pc:0196fea7 Fr:0688f760 Rt:0196fc1e Arg:00000001 0901f1d0 00000005 0688f7f4
Pc:0196fc1e Fr:0688f808 Rt:0197159e Arg:00000001 acbfe8f4 c8d69210 00000000
Pc:0197159e Fr:0688f9ac Rt:01922c52 Arg:0688faa0 0688fa94 8ff010fc 00000001
Pc:01922c52 Fr:0688fb0c Rt:01922cdd Arg:00000011 a3b08430 894ce914 00000001
Pc:01922cdd Fr:0688fb34 Rt:74c3fb58 Arg:a3b08410 d7696e97 0688fba0 0688febc
Pc:74c3fb58 Fr:0688fb8c Rt:7705e41d Arg:01922ca0 a3b08410 00000000 00010003
Pc:7705e41d Fr:0688fee4 Rt:0101e4dd Arg:00000220 00000028 00000001 04ff3550
Pc:0101e4dd Fr:0688ff0c Rt:0101ef28 Arg:00000000 0084e1f8 00000000 0688ff58
Pc:0101ef28 Fr:0688ff20 Rt:01170ac0 Arg:04ff3550 d74ba5fd 00000000 0084e1f8
Pc:01170ac0 Fr:0688ff58 Rt:01170be8 Arg:00000000 0688ff70 74c3f804 0084e1f8
Pc:01170be8 Fr:0688ff64 Rt:74c3f804 Arg:0084e1f8 0688ffb0 770bd981 0084e1f8
Pc:74c3f804 Fr:0688ff70 Rt:770bd981 Arg:0084e1f8 71f41140 00000000 00000000
Pc:770bd981 Fr:0688ffb0 Rt:770bdb93 Arg:01170b6c 0084e1f8 00000000 00000000
Pc:770bdb93 Fr:0688ffc8 Rt:00000000 Arg:01170b6c 0084e1f8 00000000 00000000
—> Thread registers <—
eax=0688efd4 ebx=0688f41c ecx=01cccc5c edx=0688f41c esi=74bce6da edi=00000000
eip=0101d86f esp=0688f3f8 ebp=0688f460
cs=0023 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00000246
eax-32 0688EFB4 00000000 00000000 00000000 00000000
eax-16 0688EFC4 00000000 00000000 00000000 00000000
eax 0 0688EFD4 80000003 00000000 00000000 74bce733
eax16 0688EFE4 00000000 7f800000 7f800000 ff800000
eax+32 0688EFF4 ff800000 ff800000 7f800000 7f800000
eax+48 0688F004 7f800000 ff800000 ff800000 ff800000
ebx-32 0688F3FC 01cccc5c 00000062 00000000 00011440
ebx-16 0688F40C c8d69294 00000187 00000000 00000008
ebx 0 0688F41C 70616548 7962202c 3d736574 32373037
ebx16 0688F42C 01810038 090231a0 3e65f7f5 f1afcdc4
ebx+32 0688F43C 010196b9 f1b01af6 00000000 0000001c
ebx+48 0688F44C 01168548 00000001 40d5218e 0196a649
ecx-32 01CCCC3C 4f4c4c41 00000043 636f6c62 0000006b
ecx-16 01CCCC4C 636f6c62 633e2d6b 746e756f 00000000
ecx 0 01CCCC5C 2e5c2e2e 2e2e5c2e 7265535c 65636976
ecx16 01CCCC6C 65545c73 6548706d 545c7061 48706d65
ecx+32 01CCCC7C 2e706165 00707063 67696c61 3d3c206e
ecx+48 01CCCC8C 38323120 00000000 01168a40 0113f870
edx-32 0688F3FC 01cccc5c 00000062 00000000 00011440
edx-16 0688F40C c8d69294 00000187 00000000 00000008
edx 0 0688F41C 70616548 7962202c 3d736574 32373037
edx16 0688F42C 01810038 090231a0 3e65f7f5 f1afcdc4
edx+32 0688F43C 010196b9 f1b01af6 00000000 0000001c
edx+48 0688F44C 01168548 00000001 40d5218e 0196a649
esi-32 74BCE6B8 c95b1c43 830004c2 7589ffc8 ff5ae9fc
esi-16 74BCE6C8 c983ffff fc7589ff ffff77e9 909090ff
esi 0 74BCE6D8 ff8b9090 83ec8b55 458b50ec b0458908
esi16 74BCE6E8 830c458b 458901e0 39c033b4 45891445
esi+32 74BCE6F8 bc45c7b8 74bce6da 458b2474 0ff88310
esi+48 74BCE708 4666870f 45890002 02e0c1c0 1475ff50
—> Code <—
0101D84F 806ac701 8d45bc6a 4050e802 6affff83 .j…E.j@P..j…
0101D85F c4108d55 bcb90500 00006a00 ff751453 …U……j..u.S
0101D86F e81c9500 008b55b4 8b45b88d 5a178b75 ……U..E..Z..u
0101D87F 1883e3f0 8bcb8843 fa8ac32a c2668973 …….C…*.f.s
0101D88F f88843fb 0fb6c02b c8897bfc 3bca7414 ..C….+..{.;.t.
0101D89F 68e50300 00bafc69 c701b990 6ac701e8 h……i….j…
—> Stack <—
0688F3F8 0101d874 01cccc5c 00000062 00000000 t…\…b…….
0688F408 00011440 c8d69294 00000187 00000000 ...............
0688F418 00000008 70616548 7962202c 3d736574 ....Heap, bytes=
0688F428 32373037 01810038 090231a0 3e65f7f5 70728....1....e>
0688F438 f1afcdc4 010196b9 f1b01af6 00000000 ................
0688F448 0000001c 01168548 00000001 40d5218e ....H........!.
0688F458 0196a649 d74baec5 0688f488 0116844b I…..K…..K…
0688F468 00000000 00000000 01cccc5c 00000062 ……..\…b…
0688F478 000000a9 00000000 00000005 00001dd9 …………….
0688F488 0688f760 0196fea7 00011440 00000040 `……....
…
0688F498 a4ca2e90 00000039 00000000 00000000 ….9………..
0688F4A8 00000000 00000000 00000000 00000000 …………….
0688F4B8 40d5218e cc3334af 01cb5058 8a48d210 .!..43.XP....H.
0688F4C8 00000000 0688f7f4 00000000 090390b0 ................
0688F4D8 00000000 0000000c 8a48d0ec c28fa27c ..........H.|...
0688F4E8 00000187 00011440 00000004 00000010 ....
………..
0688F4F8 f1affad8 404b2e12 00000104 00000104 ……K@……..
0688F508 0000023f 000006e8 0688f484 0901f1d0 ?……………
0688F518 0688f472 f1affacc 00000004 000006fc r……………
0688F528 0688f940 00000028 f1b01b12 f1b01b3a ...(.......:...
0688F538 0688f820 00000001 00000080 0688f55c ...........\...
0688F548 00000001 00000000 00000000 00000000 ................
0688F558 00000040 00000000 00000001 00000002 @...............
0688F568 00000003 0000002e 0000002f 00000030 ......../...0...
0688F578 00000031 00000032 00000033 0000001d 1...2...3.......
0688F588 00000002 00000026 00000027 00000028 ....&...'...(...
0688F598 00000029 0000002a 0000002b 0000002c )...*...+...,...
0688F5A8 0000002d 00000000 00000001 00000016 -...............
0688F5B8 00000017 00000018 00000019 0000001a ................
0688F5C8 00000000 a395f1a4 0000003a 01003727 ........:...'7..
0688F5D8 00000000 00000000 00000000 00000000 ................
0688F5E8 00000000 00000000 00000000 00000000 ................
0688F5F8 00000000 00000000 00000000 00000000 ................
0688F608 00000000 00000000 00000000 00000000 ................
0688F618 00000000 00000000 00000000 09048000 ................
0688F628 0000001f 09048000 0000001f 0119c277 ............w...
0688F638 09048000 00000000 00001c00 00001c00 ................
0688F648 052b6188 01c76b0c 00001c00 0688f670 .a+..k......p...
0688F658 0119bccf 09016000 00001c00 00000001 .....`..........
0688F668 0688f6bc 052b6188 0688f6a0 0118d61a .....a+.........
0688F678 052b6188 00000000 00001c00 00000001 .a+.............
0688F688 00000001 00001800 052b6188 00000000 .........a+.....
0688F698 00000001 00000000 0688f6c0 0118dccc ................
0688F6A8 052b6188 00001818 00000001 0688f6bc .a+.............
0688F6B8 00000001 00001c00 0688f72c 010226bc ........,....&..
0688F6C8 00001818 00000040 0101d8f3 00000100 ....
………..
0688F6D8 0688f7f4 0101d902 09048000 00000001 …………….
0688F6E8 00000010 00000028 0688f710 0118d464 ….(…….d…
0688F6F8 052b6188 00000048 09048000 ffffe800 .a+.H………..
0688F708 0688f724 0119bc34 09016000 09048000 $…4….`……
0688F718 0000001f 09048000 d74bad81 0688f748 ……….K.H…
0688F728 d74bad89 0688f754 012aaa61 00000000 ..K.T…a.*…..
0688F738 00000001 01c76b0c 00000456 0000000b …..k..V…….
0688F748 0688f7f4 0688f78c 0688f76c 013f0c92 ……..l…..?.
0688F758 28f60e46 d74badc5 0688f808 0196fc1e F..(..K………
0688F768 00000001 0901f1d0 00000005 0688f7f4 …………….
0688F778 0688f7d8 00000009 090390b0 00000001 …………….
0688F788 4739c00e 28f60e46 10000002 00000000 ..9GF..(……..
0688F798 28f60e53 10000002 00000001 09043290 S..(………2..
0688F7A8 00000080 00000007 00000040 a395f49c …….........
0688F7B8 f956d600 0688f820 0000000b 00000134 ..V. .......4...
0688F7C8 00000039 28f60e46 00000006 10000002 9...F..(........
0688F7D8 00000001 a4ca2e90 00000040 00000039 ........
…9…
0688F7E8 00000040 00000000 090390b0 00000100 @……………
—> Error Logs <—
.F77q2’
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Texture ‘0×03539b’ dimensions too small
Loading ‘0×03539b’ texture failed
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Model ‘0×005704’: Permutation ‘default’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×082244’: Failed to resolve AimIK bone indices.
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Model ‘0×005704’: Permutation ‘default’ not found, auto selecting permutation
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Couldn’t find projectile effect for skill ‘Zz5tK.pGPgw’
Model ‘0×00d804’: LightningSetActionPoints: destination action point ‘root’ not found on model ‘0×09be69’
Model ‘0×079941’: Permutation ‘default’ not found, auto selecting permutation
Couldn’t find projectile effect for skill ‘KIWQR.F77q2’
Couldn’t find projectile effect for skill ‘Aw3PF.xcnwE’
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Model ‘0×079941’: Permutation ‘default’ not found, auto selecting permutation
Model ‘0×005704’: Permutation ‘default’ not found, auto selecting permutation
Model ‘0×082244’: Failed to resolve AimIK bone indices.
Model ‘0×0ea495’: LightningSetActionPoints: source action point ‘purplestart’ not found
Model ‘0×082245’: Failed to resolve AimIK bone indices.
Couldn’t find projectile effect for skill ‘Aw3PF.xcnwE’
Model ‘0×00d804’: LightningSetActionPoints: destination action point ‘root’ not found on model ‘0×09be69’
Model ‘0×082244’: Failed to resolve AimIK bone indices.
Couldn’t find projectile effect for skill ‘Zz5tK.pGPgw’
Texture ‘0×03539b’ dimensions too small
Loading ‘0×03539b’ texture failed
Couldn’t find projectile effect for skill ‘Aw3PF.xcnwE’
Model ‘0×082244’: Failed to resolve AimIK bone indices.
Model ‘0×082245’: Failed to resolve AimIK bone indices.
—> DirectX Device Info <—
VendorId = 0×10de
DeviceId = 0×13c2
Version = 10.18.0013.5850
Description = NVIDIA GeForce GTX 970
Compat = 0×00100800
VidMem = 3752 MB
About time you sort this out – its crashing constantly with failure to load gpu items – this is not my hardware or OS.
Its happening across the board to many players (not just in zergs).
Seriously – it needs sorting.