[Network][Megaserver]Lag issues

[Network][Megaserver]Lag issues

in Bugs: Game, Forum, Website

Posted by: Advent Leader.1083

Advent Leader.1083

Problem: Some megaserver shards are experiencing heavy latency as of 9:15 PM 5/5/2014 GMT+8 [6:15 AM 5/5/2014].

Specifics:
Region: NA
Map: Malchor’s Leap
/ip: 64.25.38.114
Tracert log:

Tracing route to 64.25.38.114 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 11 ms 16 ms 30 ms 172.30.124.1
4 11 ms 15 ms 11 ms 10.1.0.10
5 12 ms 13 ms 21 ms 121.96.10.1.BTI.NET.PH [121.96.10.1]
6 32 ms 30 ms 12 ms 121.96.66.237.BTI.NET.PH [121.96.66.237]
7 471 ms 612 ms 476 ms gi5-2.ccore.rsv.bayan.net.ph [202.78.96.238]
8 476 ms 477 ms * gi5-2.ccore.rsv.bayan.net.ph [202.78.96.238]
9 39 ms 56 ms 43 ms TenGigE-1-0-0.gw1.rsv.bayan.net.ph [202.78.96.1
1]
10 609 ms 617 ms * ge-4-0-2.GW2.LAX1.ALTER.NET [157.130.230.9]
11 224 ms 224 ms 267 ms 0.ae1.XT4.DFW9.ALTER.NET [140.222.225.49]
12 205 ms 210 ms 205 ms GigabitEthernet5-0-0.GW12.DFW9.ALTER.NET [152.6
.97.90]
13 630 ms 622 ms 626 ms 65.205.119.210
14 214 ms 216 ms 213 ms 64.25.32.9
15 638 ms 640 ms 668 ms 64.25.32.26
16 642 ms 646 ms 667 ms 64.25.32.82
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

[Network][Megaserver]Lag issues

in Bugs: Game, Forum, Website

Posted by: Advent Leader.1083

Advent Leader.1083

Update 2: Cross comparison with other maps. Log follows:

Specifics:
Region: NA
Map: Divinity’s Reach
/ip: 64.25.33.49
Tracert log:

Tracing route to 64.25.33.49 over a maximum of 30 hops

1 1 ms <1 ms 1 ms 192.168.0.1
2 * * * Request timed out.
3 13 ms 18 ms 17 ms 172.30.124.1
4 11 ms 28 ms 30 ms 10.1.0.10
5 38 ms 11 ms 14 ms 121.96.10.1.BTI.NET.PH [121.96.10.1]
6 14 ms 13 ms 12 ms 121.96.66.237.BTI.NET.PH [121.96.66.237]
7 552 ms 699 ms 479 ms gi5-2.ccore.rsv.bayan.net.ph [202.78.96.238]
8 593 ms 674 ms 638 ms gi5-2.ccore.rsv.bayan.net.ph [202.78.96.238]
9 467 ms 472 ms 474 ms 202.78.96.206
10 602 ms 602 ms 627 ms ge-4-0-2.GW2.LAX1.ALTER.NET [157.130.230.9]
11 204 ms 220 ms 257 ms 0.ae1.XT3.DFW9.ALTER.NET [140.222.225.47]
12 653 ms 638 ms 635 ms GigabitEthernet6-0-0.GW12.DFW9.ALTER.NET [152.63
.97.94]
13 * 638 ms 653 ms 65.205.119.210
14 212 ms 219 ms 209 ms 64.25.32.9
15 640 ms * 636 ms 64.25.32.26
16 630 ms 641 ms * 64.25.32.82
17 * * * Request timed out.