Latency issues with some servers

Latency issues with some servers

in Account & Technical Support

Posted by: Archomeda.6472

Archomeda.6472

Currently, I have some latency issues with some servers. It doesn’t seem to be an issue on my end when I check with tracert. But then again, I haven’t heard someone else having issues so far.

For example, with Gandara being my home world, I have latency issues with EB and GBL (they go to ~150ms), but AMBL and ERBL are fine (20-40ms).

I have executed the following tracerts:

GBL
1 <1 ms <1 ms <1 ms 192.168.2.1
2 8 ms 16 ms 6 ms 10.15.103.1
3 6 ms 10 ms 7 ms 212.142.56.121
4 8 ms 9 ms 9 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 9 ms 11 ms 9 ms nl-ams04a-ri2-xe-1-0-0.aorta.net [84.116.134.69]
6 16 ms 9 ms 38 ms 213.46.182.82
7 46 ms 16 ms 16 ms ae1.XT1.FFT1.ALTER.NET [140.222.232.65]
8 15 ms 15 ms 16 ms ae0.GW8.FFT4.ALTER.NET [149.227.16.46]
9 127 ms 131 ms 123 ms 213.71.135.138
10 16 ms 16 ms 15 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 18 ms 17 ms 17 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 133 ms 131 ms 134 ms 206-127-146-87.ncsoft.com [206.127.146.87]

AMBL
1 1 ms 1 ms <1 ms 192.168.2.1
2 5 ms 6 ms 7 ms 10.15.103.1
3 9 ms 6 ms 8 ms 212.142.56.121
4 9 ms 10 ms 9 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 9 ms 9 ms 11 ms 84.116.136.2
6 8 ms 10 ms 9 ms 213.46.182.82
7 19 ms 16 ms 15 ms ae1.XT2.FFT1.ALTER.NET [140.222.232.69]
8 16 ms 16 ms 18 ms ae1.GW8.FFT4.ALTER.NET [149.227.16.54]
9 128 ms 132 ms 130 ms 213.71.135.138
10 18 ms 17 ms 25 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 18 ms 17 ms 17 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 17 ms 15 ms 16 ms 206-127-159-155.ncsoft.com [206.127.159.155]

ERBL
1 <1 ms <1 ms <1 ms 192.168.2.1
2 7 ms 5 ms 6 ms 10.15.103.1
3 9 ms 8 ms 9 ms 212.142.56.121
4 11 ms 11 ms 9 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 8 ms 10 ms 9 ms nl-ams04a-ri2-xe-1-0-0.aorta.net [84.116.134.69]
6 9 ms 8 ms 8 ms 213.46.182.82
7 17 ms 16 ms 15 ms ae1.XT2.FFT1.ALTER.NET [140.222.232.69]
8 16 ms 16 ms 18 ms ae1.GW8.FFT4.ALTER.NET [149.227.16.54]
9 126 ms 127 ms 128 ms 213.71.135.138
10 16 ms 16 ms 15 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 23 ms 26 ms 19 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 16 ms 17 ms 17 ms 206-127-159-247.ncsoft.com [206.127.159.247]

EB
1 <1 ms <1 ms 1 ms 192.168.2.1
2 5 ms 5 ms 5 ms 10.15.103.1
3 10 ms 7 ms 8 ms 212.142.56.121
4 9 ms 9 ms 9 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 9 ms 9 ms 8 ms 84.116.136.2
6 9 ms 9 ms 12 ms 213.46.182.82
7 15 ms 15 ms 15 ms ae1.XT2.FFT1.ALTER.NET [140.222.232.69]
8 17 ms 17 ms 19 ms ae1.GW8.FFT4.ALTER.NET [149.227.16.54]
9 129 ms 128 ms 128 ms 213.71.135.138
10 18 ms 17 ms 17 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 18 ms 18 ms 20 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 126 ms 124 ms 125 ms 206-127-146-129.ncsoft.com [206.127.146.129]

Lion’s Arch
1 <1 ms 1 ms <1 ms 192.168.2.1
2 5 ms 6 ms 6 ms 10.15.103.1
3 8 ms 7 ms 9 ms 212.142.55.121
4 11 ms 9 ms 10 ms 84.116.244.17
5 15 ms 11 ms 10 ms nl-ams04a-ri2-xe-2-3-0.aorta.net [84.116.134.89]
6 10 ms 10 ms 11 ms 213.46.182.82
7 17 ms 17 ms 17 ms ae1.XT2.FFT1.ALTER.NET [140.222.232.69]
8 17 ms 19 ms 17 ms ae1.GW8.FFT4.ALTER.NET [149.227.16.54]
9 124 ms 127 ms 126 ms 213.71.135.138
10 17 ms 17 ms 19 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 17 ms 20 ms 20 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 16 ms 17 ms 17 ms 206-127-146-113.ncsoft.com [206.127.146.113]

Rata Sum
1 1 ms 2 ms <1 ms 192.168.2.1
2 5 ms 6 ms 5 ms 10.15.103.1
3 6 ms 6 ms 7 ms 212.142.56.121
4 12 ms 8 ms 12 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 9 ms 9 ms 9 ms nl-ams04a-ri2-xe-1-0-0.aorta.net [84.116.134.69]
6 10 ms 8 ms 9 ms 213.46.182.82
7 17 ms 17 ms 17 ms ae1.XT2.FFT1.ALTER.NET [140.222.232.69]
8 16 ms 15 ms 16 ms ae1.GW8.FFT4.ALTER.NET [149.227.16.54]
9 129 ms 130 ms 130 ms 213.71.135.138
10 34 ms 16 ms 16 ms 206-127-157-86.ncsoft.com [206.127.157.86]
11 18 ms 19 ms 17 ms 206-127-157-102.ncsoft.com [206.127.157.102]
12 131 ms 137 ms 142 ms 206-127-146-71.ncsoft.com [206.127.146.71]

I’m pretty sure it’s clear which tracerts show which servers I have issues with. It’s pretty odd to me that some servers are just fine, while others have a big delay. Can someone clear up what’s wrong with the servers? Or maybe it is my connection? I’m really clueless at the moment.

Edit: After trying it again after a few hours, it seems that the 130-140 ms has been reduced to 30-40 ms at the moment. But it’s still not near the other servers where tracert reports ~15ms.

(edited by Archomeda.6472)