(edited by Amirio.3802)
Skill delay
You are indeed getting packet loss right off the bat starting at your home router and across your ISP. If you are using wireless, try connecting to your home router via cat5 cable. Also you can try and disable the firewall on your computer and see if the issues continue. If nothing else works, contact your ISP and forward them the same log file you attached here.
Im using a wired connection atm man… the big problem is once it reaches New York alot of packets get dropped which start to effect performance. I guess that explains the lag and rubberbanding, I never had this problem before everything was fine till recently after the patch.
Getting Timeouts at some hops close to the end.
raceRoute from Network-Tools.com to 206.127.159.35 [206-127-159-35.plaync.com]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
2 0 0 0 4.69.145.254 vlan90.csw4.dallas1.level3.net
3 0 2 0 4.69.151.170 ae-93-93.ebr3.dallas1.level3.net
4 20 20 20 4.69.134.22 ae-7-7.ebr3.atlanta2.level3.net
5 33 33 33 4.69.132.86 ae-2-2.ebr1.washington1.level3.net
6 40 33 40 4.69.134.138 ae-81-81.csw3.washington1.level3.net
7 33 33 33 4.69.134.153 ae-82-82.ebr2.washington1.level3.net
8 114 113 113 4.69.137.49 ae-41-41.ebr2.paris1.level3.net
9 122 123 123 4.69.143.137 ae-46-46.ebr1.frankfurt1.level3.net
10 123 123 122 4.69.140.6 ae-71-71.csw2.frankfurt1.level3.net
11 124 124 124 4.69.154.74 ae-2-70.edge6.frankfurt1.level3.net
12 123 122 122 195.16.161.58 –
13 122 162 122 206.127.157.86 206-127-157-86.plaync.com
14 123 124 123 206.127.157.102 206-127-157-102.plaync.com
15 Timed out Timed out Timed out –
16 Timed out Timed out Timed out –
17 Timed out Timed out Timed out –
18 Timed out Timed out Timed out -
Trace aborted.