Showing Posts For Bad Ray.6820:
Yeah lagging here this morning. Checked connection and it is fine.
—> Crash <—
Exception: c0000005
Memory at address 00000007 could not be read
App: Gw2.exe
Pid: 5632
Cmdline:
BaseAddr: 00B70000
ProgramId: 101
Build: 39660
When: 2014-10-19T08:52:08Z 2014-10-19T04:52:08-04:00
Uptime: 0 days 0:17:18
Flags: 0
—> System <—
Name: CHARLIE
Processors: 8 [GenuineIntel:6:12:3]
OSVersion: Windows 6.2 (64 bit)
—> System Memory <—
Physical: 5530MB/ 8079MB 68%
Paged: 6574MB/ 9359MB 70%
Virtual: 2608MB/ 4095MB 63%
Load: 31%
CommitTotal: 2784MB
CommitLimit: 9359MB
CommitPeak: 3791MB
SystemCache: 3624MB
HandleCount: 27987
ProcessCount: 78
ThreadCount: 898
—> Process Memory <—
Private: 779MB
WorkingSet: 684MB
PeakWorkingSet: 1421MB
PageFaults: 2995862
—> Game Context <—
MapId: 94
Flags: 0×241
ElapsedTime: 00:00:01
—> World State <—
<WorldState BufferCapacity=“43008000” BufferUsed=“445610” DrawCalls=“17” Fps=“15” EffectLights=“0” Lights=“0” Materials=“14” Particles=“0” Submodels=“17” TextureLoadsPending=“0” TextureMemory=“991473256” Triangles=“36” VerticesSoftwareTransformed=“0” VideoMemoryTotal=“25585672” CameraPos=“1479.19, 32088.3, -2202.51” CameraFwd=“0.251625, -0.867244, 0.429619” MapName=“wZY+N.HLDfZ” MapNamespace=“mR47S” MapSector=“IJwR+.uqQ/d” MapType=“WvwRedHome” MapFloor=“3” MapId=“94” MapTimeOfDay=“1.000000” PlayerFacing=“0.251625, -0.867244, 0.42962” PlayerPos=“1630.17, 31568, -1842.38” PlayerVelocity=“0, 0, -0” />
[DbgHelp.dll is C:\WINDOWS\SYSTEM32\dbghelp.dll]
[DbgHelp.dll version 6.3.9600.16520 (64/32-bit compatible)]
—> Thread 0×1230 <—
—> Trace <—
Pc:00c7b664 Fr:0623fa80 Rt:00c7a0c0 Arg:000a1a3d 3fc64550 0623fad4 0623fad4
Pc:00c7a0c0 Fr:0623faa8 Rt:00c7a373 Arg:0623fad4 000a1a3d 3fc64550 3fc64520
Pc:00c7a373 Fr:0623fac0 Rt:00c745ef Arg:0623fad4 6cc07ebc 3fc64548 00000000
Pc:00c745ef Fr:0623fadc Rt:012ad63f Arg:0623fb40 3fc64520 0623fc04 0623fc04
Pc:012ad63f Fr:0623faf8 Rt:012ad748 Arg:00000000 134c3d50 3fc64520 0623fb38
Pc:012ad748 Fr:0623fb0c Rt:0128ccc5 Arg:0623fb34 0623fb40 3fc64520 134c3d50
Pc:0128ccc5 Fr:0623fb38 Rt:0128d98e Arg:3fc64588 3fc64520 41a00000 00000000
Pc:0128d98e Fr:0623fb5c Rt:012772b6 Arg:0623fb70 0623fc10 01c93958 4374c40e
Pc:012772b6 Fr:0623fbc0 Rt:012e455b Arg:0623fc04 0623fc10 0623fc1c 00000000
Pc:012e455b Fr:0623fbf0 Rt:00ead9fd Arg:0623fc1c 00000000 10f83b00 4374c40e
Pc:00ead9fd Fr:0623fc28 Rt:00e99a77 Arg:046c9d64 3f5f66f3 00000000 00000000
Pc:00e99a77 Fr:0623fc44 Rt:00e90072 Arg:046c9d64 3fd02883 00000000 00000000
Pc:00e90072 Fr:0623fc7c Rt:00e8f8b3 Arg:0000001f 046c9b10 0000001f 110dc640
Pc:00e8f8b3 Fr:0623fca0 Rt:00e8eb8b Arg:046c93d0 046c93d0 0623fcc8 00e8aa44
Pc:00e8eb8b Fr:0623fcb0 Rt:00e8aa44 Arg:0000001f 0000001f 0000001f 00000001
Pc:00e8aa44 Fr:0623fcc8 Rt:00e8bc9f Arg:0000001f 0623fd48 1a9b9c90 046cd428
Pc:00e8bc9f Fr:0623fcec Rt:00e8e35e Arg:3dc494d3 00d3bab6 046cd3f0 046cd748
Pc:00e8e35e Fr:0623fd94 Rt:00d39c19 Arg:046cd3f0 00000002 00000002 00000008
Pc:00d39c19 Fr:0623fdf4 Rt:00d3ae99 Arg:af0654d8 00000001 01e3ed26 0471eb58
Pc:00d3ae99 Fr:0623fe2c Rt:00d394bf Arg:04635630 0471eb58 00b7e19e 00000000
Pc:00d394bf Fr:0623fe4c Rt:00cb0d9f Arg:04635630 af065470 00000000 0471eb58
Pc:00cb0d9f Fr:0623fe84 Rt:00cb0ec7 Arg:00000000 0623fe9c 7683919f 0471eb58
Pc:00cb0ec7 Fr:0623fe90 Rt:7683919f Arg:0471eb58 0623fee0 77320bbb 0471eb58
Pc:7683919f Fr:0623fe9c Rt:77320bbb Arg:0471eb58 d9c806a9 00000000 00000000
Pc:77320bbb Fr:0623fee0 Rt:77320b91 Arg:ffffffff 7730c9ed 00000000 00000000
Pc:77320b91 Fr:0623fef0 Rt:00000000 Arg:00cb0e4b 0471eb58 00000000 00000000
—> Thread registers <—
eax=0ce4baf0 ebx=06ff3ce0 ecx=3fc64550 edx=0ce4bd30 esi=0cf67a18 edi=ffffffff
eip=00c7b664 esp=0623fa70 ebp=0623fa80
cs=0023 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00210206
eax-32 0CE4BAD0 0574cd96 000c88dc 0cf68df8 0cdb9d78
eax-16 0CE4BAE0 8475cc17 080c8880 00000c00 0ce4bae8
eax 0 0CE4BAF0 0005c022 070fdaa0 c80ad600 0005c04e
eax16 0CE4BB00 070fdd40 14753f01 00000000 00000000
eax+32 0CE4BB10 00000000 00000000 00000000 00000000
eax+48 0CE4BB20 00000000 00000000 00000000 0005c036
ebx-32 06FF3CC0 000004f0 00000000 1da37424 8c003800
ebx-16 06FF3CD0 00000000 00000000 00000064 06ff3cd0
ebx 0 06FF3CE0 01b306d0 070fd83c 0000005c 070fd860
ebx16 06FF3CF0 00000100 0000005c 0ce4baf0 00000004
ebx+32 06FF3D00 070fde30 00000008 00000002 02dd2570
ebx+48 06FF3D10 00001000 00000004 0000001a 0cde7d80
ecx-32 3FC64530 00000000 434d9d1a 46911592 c5dac78b
ecx-16 3FC64540 00000000 00000000 00000000 00000000
ecx 0 3FC64550 00000000 00000000 00000020 00000000
ecx16 3FC64560 00000000 00000000 00000000 00000000
ecx+32 3FC64570 00000000 00000000 00000020 00000000
ecx+48 3FC64580 00000000 00000000 3058f050 1a9bb030
(edited by Bad Ray.6820)
Hey everyone, I’m one of the officers in the guild. Just wanted to introduce myself. Feel free to pm me in game and add me as a friend. If you don’t catch me there go to our forums and post a thread and I’m sure someone will get back to you. Thanks!
So I like a front line guardian build in wvw and currently with food I have 3200 attack and 3600 armor. Is that pretty good? and my hp is right at 20k. Thanks.