Showing Posts For Lithandus.7618:

Network Lag [Merged]

in Account & Technical Support

Posted by: Lithandus.7618

Lithandus.7618

Looks like i have issues once i hit the 64.25.32.0/20 address space that is leased to NC INTERACTIVE, INC. which from what I gather is the owner/parent company for this game.

This has not always been the case. Please assist or correct me if I’m missing something.

Thanks

NetRange: 64.25.32.0 – 64.25.47.255
CIDR: 64.25.32.0/20
OriginAS: AS30588
NetName: NCINT

C:\Users\tracert 64.25.40.116

Tracing route to 64.25.40.116 over a maximum of 30 hops

1 3 ms <1 ms <1 ms [192.168.1.1]
2 23 ms 54 ms 12 ms 172.30.30.65
3 17 ms 20 ms 20 ms 172.30.30.65
4 60 ms 49 ms 98 ms 172.28.0.1
5 34 ms 33 ms 41 ms 172.30.30.54
6 35 ms 36 ms 36 ms 12.250.24.25
7 50 ms 40 ms 63 ms cr2.attga.ip.att.net [12.122.140.186]
8 33 ms 55 ms 38 ms 12.122.117.121
9 47 ms 48 ms 49 ms ae15.edge5.atlanta2.level3.net [4.68.62.225
10 * * * Request timed out.
11 45 ms 46 ms 53 ms ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148

12 69 ms 62 ms 69 ms ae-7-7.ebr3.Dallas1.Level3.net [4.69.134.21
13 260 ms 255 ms 269 ms ae-73-73.csw2.Dallas1.Level3.net [4.69.151.

14 60 ms 60 ms 60 ms ae-2-70.edge2.Dallas1.Level3.net [4.69.145.
15 72 ms 82 ms 67 ms 4.59.197.34
16 385 ms 392 ms 400 ms 64.25.32.9
17 408 ms 407 ms 392 ms 64.25.32.26
18 60 ms 60 ms 63 ms 64.25.32.82
19 154 ms 154 ms 152 ms 64.25.40.116

Trace complete.

C:\Users\

C:\Users\tracert 64.25.33.92

Tracing route to 64.25.33.92 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms [192.168.1.1]
2 17 ms 34 ms 14 ms 172.30.30.65
3 26 ms 36 ms 46 ms 172.30.30.65
4 36 ms 35 ms 44 ms 172.28.0.1
5 37 ms 35 ms 34 ms 172.30.30.54
6 33 ms 41 ms 36 ms 12.250.24.25
7 41 ms 37 ms 38 ms cr1.attga.ip.att.net [12.122.141.186]
8 39 ms 39 ms 39 ms 12.122.141.233
9 49 ms 50 ms 100 ms ae15.edge5.atlanta2.level3.net [4.68.62.22
10 * * * Request timed out.
11 277 ms 264 ms 277 ms ae-63-63.ebr3.Atlanta2.Level3.net [4.69.14

12 69 ms 71 ms 64 ms ae-7-7.ebr3.Dallas1.Level3.net [4.69.134.2
13 428 ms 431 ms 442 ms ae-83-83.csw3.Dallas1.Level3.net [4.69.151

14 65 ms 71 ms * ae-3-80.edge2.Dallas1.Level3.net [4.69.145

15 79 ms 71 ms 89 ms 4.59.197.34
16 434 ms 440 ms 439 ms 64.25.32.9
17 361 ms 375 ms 365 ms 64.25.32.26
18 60 ms 60 ms 63 ms 64.25.32.82
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Users\tracert 64.25.38.54

Tracing route to 64.25.38.54 over a maximum of 30 hops

1 <1 ms 1 ms <1 ms [192.168.1.1]
2 19 ms 15 ms 17 ms 172.30.30.65
3 18 ms 19 ms 14 ms 172.30.30.65
4 39 ms 37 ms 37 ms 172.28.0.1
5 43 ms 34 ms 48 ms 172.30.30.54
6 34 ms 39 ms 40 ms 12.250.24.25
7 60 ms 40 ms 38 ms cr2.attga.ip.att.net [12.122.140.186]
8 54 ms 39 ms 47 ms 12.122.117.121
9 52 ms 79 ms 60 ms ae15.edge5.atlanta2.level3.net [4.68.62.225]
10 * * * Request timed out.
11 253 ms 244 ms 244 ms ae-63-63.ebr3.Atlanta2.Level3.net [4.69.148.241]

12 71 ms 73 ms 65 ms ae-7-7.ebr3.Dallas1.Level3.net [4.69.134.21]
13 102 ms 75 ms 72 ms ae-93-93.csw4.Dallas1.Level3.net [4.69.151.169]

14 * 156 ms 157 ms ae-4-90.edge2.Dallas1.Level3.net [4.69.145.203]

15 66 ms 71 ms 68 ms 4.59.197.34
16 407 ms 414 ms 410 ms 64.25.32.9
17 400 ms 404 ms 387 ms 64.25.32.26
18 80 ms 57 ms 58 ms 64.25.32.82
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.