Showing Posts For Marley.5829:

Network Lag [Merged]

in Account & Technical Support

Posted by: Marley.5829

Marley.5829

Since all the information is too much (as I mentioned in the previous post) I’ve pasted the most alarming portion, with seems to be (From what I remember reading yesterday, could be wrong) where a lot of people are running into the same issue. Note I am located in the US (Utah specifically).

Hop #8 20ms 1/ 25 = 4% 1/ 25 = 4% las-bb1-link.telia.net [213.155.131.82]

Hop #9 22ms 1/ 25 = 4% 1/ 25 = 4% ae8.edge1.LosAngeles.Level3.net [4.68.70.129]

Hop #16 182ms 10/ 25 = 40% 2/ 25 = 8% ae-47-47.ebr1.Frankfurt1.Level3.net [4.69.143.141]

Hop #17 185ms 9/ 25 = 36% 1/ 25 = 4% ae-71-71.csw2.Frankfurt1.Level3.net [4.69.140.6]

Hop #18 182ms 9/ 25 = 36% 1/ 25 = 4% ae-2-70.edge6.Frankfurt1.Level3.net [4.69.154.74]

Hop #19 181ms 8/ 25 = 32% 0/ 25 = 0% 195.16.161.58

I’ve also had huge packet loss on two occasions as well during the test

16 56ms 4/ 25 = 16% 1/ 25 = 4% 64.25.32.9
0/ 25 = 0% |

17 —- 25/ 25 =100% 22/ 25 = 88% 64.25.32.26
0/ 25 = 0% |
18 59ms 3/ 25 = 12% 0/ 25 = 0% 64.25.39.1
0/ 25 = 0% |
As well as:

19 181ms 8/ 25 = 32% 0/ 25 = 0% 195.16.161.58
2/ 25 = 8% |
20 —- 25/ 25 =100% 15/ 25 = 60% 206-127-157-86.plaync.com [206.127.157.86]
0/ 25 = 0% |
21 186ms 10/ 25 = 40% 0/ 25 = 0% p4-23-c0-ncdcpub.plaync.net[206.127.158.1]

Network Lag [Merged]

in Account & Technical Support

Posted by: Marley.5829

Marley.5829

Purchased the game a little over a month ago after finally getting a computer that can run games made within the past 5 years, was so excited to finally play GW2… first few days/weeks I had no problems, now it’s become virtually unplayable by the extreme long lags then error 7 disconnects. All I’ve been told by ANet’s CS team so far is to try out a proxy service that have free trials (But of course are paid subs afterwards). I’ve pasted my tracert info to see if I can get any advice from any of you. (Going to reply again with the info from the ANet diag tool since it’s too much length for one message, just in case)

From the looks of the tracert it seems to timeout after the exact same ip address each time, which seems very close to the ip address i was connected to on the server.


Tracert:

Microsoft Windows [Version 6.1.7601]
Copyright © 2009 Microsoft Corporation. All rights reserved.

C:\Windows\system32>tracert 64.25.33.36

Tracing route to 64.25.33.36 over a maximum of 30 hops

1 7 ms 1 ms 10 ms 192.168.1.1
2 18 ms 25 ms 11 ms 10.211.48.1
3 17 ms 16 ms 29 ms host-74-211-15-173.beyondbb.com [74.211.15.173]

4 26 ms 13 ms 12 ms host-74-211-37-229.beyondbb.com [74.211.37.229]

5 40 ms 28 ms 32 ms 50.21.201.38
6 40 ms 27 ms 23 ms v205.core1.lax2.he.net [66.220.23.85]
7 28 ms 32 ms 19 ms las-b3-link.telia.net [213.248.101.29]
8 19 ms 28 ms 34 ms las-bb1-link.telia.net [213.155.130.126]
9 33 ms 23 ms * ae8.edge1.LosAngeles.Level3.net [4.68.70.129]
10 60 ms 58 ms 62 ms vlan90.csw4.LosAngeles1.Level3.net [4.69.144.254
]
11 62 ms 61 ms 56 ms ae-92-92.ebr2.LosAngeles1.Level3.net [4.69.137.2
9]
12 57 ms 59 ms 61 ms ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
13 72 ms 70 ms 59 ms ae-63-63.csw1.Dallas1.Level3.net [4.69.151.133]

14 78 ms 107 ms 54 ms ae-1-60.edge2.Dallas1.Level3.net [4.69.145.11]
15 69 ms 66 ms 62 ms 4.59.197.34
16 60 ms 64 ms 63 ms 64.25.32.9
17 65 ms 60 ms 62 ms 64.25.32.26
18 85 ms 168 ms 89 ms 64.25.32.82
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

C:\Windows\system32>tracert 64.25.33.36

Tracing route to 64.25.33.36 over a maximum of 30 hops

1 1 ms 1 ms 2 ms 192.168.1.1
2 23 ms 7 ms 27 ms 10.211.48.1
3 43 ms 14 ms 10 ms host-74-211-15-173.beyondbb.com [74.211.15.173]

4 15 ms 13 ms 17 ms host-74-211-37-229.beyondbb.com [74.211.37.229]

5 28 ms 32 ms 30 ms 50.21.201.38
6 38 ms 21 ms 28 ms v205.core1.lax2.he.net [66.220.23.85]
7 25 ms 22 ms 77 ms las-b3-link.telia.net [213.248.101.29]
8 22 ms 19 ms 39 ms las-bb1-link.telia.net [213.155.130.126]
9 19 ms 25 ms 17 ms ae8.edge1.LosAngeles.Level3.net [4.68.70.129]
10 57 ms 57 ms 54 ms vlan90.csw4.LosAngeles1.Level3.net [4.69.144.254
]
11 66 ms 67 ms 66 ms ae-92-92.ebr2.LosAngeles1.Level3.net [4.69.137.2
9]
12 59 ms 67 ms 66 ms ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
13 57 ms 66 ms 67 ms ae-63-63.csw1.Dallas1.Level3.net [4.69.151.133]

14 57 ms 64 ms 59 ms ae-1-60.edge2.Dallas1.Level3.net [4.69.145.11]
15 57 ms 56 ms 57 ms 4.59.197.34
16 57 ms 57 ms 58 ms 64.25.32.9
17 59 ms 73 ms 149 ms 64.25.32.26
18 79 ms 75 ms 83 ms 64.25.32.82
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * *