CaptainFabulous.8410:
Computing statistics for 75 seconds…
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 Bastage [192.168.0.101]
1 0ms 0/ 25 = 0% 0/ 25 = 0% 192.168.0.1
2 12ms 0/ 25 = 0% 0/ 25 = 0% 67.186.244.1
3 12ms 1/ 25 = 4% 0/ 25 = 0% te-0-0-0-5-sur01.orem.ut.utah.comcast.net [68.85.39.225]
4 16ms 1/ 25 = 4% 0/ 25 = 0% te-0-7-0-4-ar03.saltlakecity.ut.utah.comcast.net [68.86.180.81]
5 28ms 2/ 25 = 8% 1/ 25 = 4% pos-0-2-0-0-cr01.denver.co.ibone.comcast.net [68.86.90.225]
6 41ms 1/ 25 = 4% 0/ 25 = 0% pos-2-10-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.87.186]
7 42ms 2/ 25 = 8% 0/ 25 = 0% pos-0-0-0-0-pe01.1950stemmons.tx.ibone.comcast.net [68.86.86.90]
8 40ms 2/ 25 = 8% 0/ 25 = 0% 75.149.231.30
9 —- 25/ 25 =100% 17/ 25 = 68% xe-1-0-0.fra60.ip4.tinet.net [89.149.185.101]
10 172ms 8/ 25 = 32% 0/ 25 = 0% cdnetworks-gw.ip4.tinet.net [77.67.71.122]
11 —- 25/ 25 =100% 16/ 25 = 64% 206-127-157-94.plaync.com [206.127.157.94]
12 169ms 9/ 25 = 36% 0/ 25 = 0% p4-23-c0-ncdc-pub.plaync.net [206.127.158.1]
Here’s my traceroute to the same IP on the last line of your output. I have no connection problems, but you will see a difference.
C:\Users\Jason>tracert 206.127.158.1
Tracing route to p4-23-c0-ncdc-pub.plaync.net [206.127.158.1]
over a maximum of 30 hops:
1 6 ms 1 ms <1 ms DEATH-STAR [192.168.100.1]
2 40 ms 28 ms 28 ms 67.165.234.1
3 11 ms 12 ms 10 ms te-9-6-ur01.englewood.co.denver.comcast.net [68.
86.129.161]
4 11 ms 22 ms 10 ms te-0-11-0-4-ar02.denver.co.denver.comcast.net [6
8.86.103.177]
5 17 ms 13 ms 21 ms pos-0-1-0-0-ar02.aurora.co.denver.comcast.net [6
8.86.128.242]
6 19 ms 23 ms 25 ms he-3-9-0-0-cr01.denver.co.ibone.comcast.net [68.
86.92.21]
7 32 ms 31 ms 42 ms pos-2-7-0-0-cr01.dallas.tx.ibone.comcast.net [68
.86.85.54]
8 28 ms 30 ms 31 ms pos-0-0-0-0-pe01.1950stemmons.tx.ibone.comcast.n
et [68.86.86.90]
9 27 ms 27 ms 48 ms 173.167.57.114
10 158 ms 155 ms 160 ms xe-1-0-0.fra60.ip4.tinet.net [89.149.185.101]
11 159 ms 157 ms 160 ms cdnetworks-gw.ip4.tinet.net [77.67.71.122]
12 156 ms 154 ms 157 ms 206-127-157-94.plaync.com [206.127.157.94]
13 161 ms 163 ms 158 ms p4-23-c0-ncdc-pub.plaync.net [206.127.158.1]
Trace complete.
Not affiliated with ArenaNet or NCSOFT. No support is provided.
All assets, page layout, visual style belong to ArenaNet and are used solely to replicate the original design and preserve the original look and feel.
Contact /u/e-scrape-artist on reddit if you encounter a bug.