Showing Posts For Tossma.5974:

Crashing at exe launch

in Account & Technical Support

Posted by: Tossma.5974

Tossma.5974

welp was able to re-install a day later dont know what the heck changed but thank you for fixin whatever

Toss

Crashing at exe launch

in Account & Technical Support

Posted by: Tossma.5974

Tossma.5974

35 views and no help. So when you launch the executable you get a crash dump to anet and no fix? Please say it isnt so

Crashing at exe launch

in Account & Technical Support

Posted by: Tossma.5974

Tossma.5974

I am crashing a couple of seconds into launching the Exe.
I have completely deleted all GW2 files and tried to re-download client to re-install.
Not getting any where with this Issue.
Crash log as follows:

—> Crash <—
Assertion: hdr->signature == PACKFILE_SIGNATURE
File: ..\..\..\Services\Packfile\Packfile.cpp(2148)
App: Gw2-64.exe
Pid: 5384
Cmdline: -allowInstall
BaseAddr: 000000013FCA0000
ProgramId: 101
Build: 62408
When: 2016-06-02T03:06:14Z 2016-06-01T20:06:14-07:00
Uptime: 0 days 0:00:00
Flags: 0

—> System <—
Name:
IpAddr:
Processors: 8 [GenuineIntel:6:14:5]
OSVersion: Windows 6.1 (64 bit)

—> System Memory <—
Physical: 5738MB/ 8183MB 70%
Paged: 13660MB/16364MB 83%
Virtual: 8388377MB/8388607MB 99%
Load: 29%
CommitTotal: 2703MB
CommitLimit: 16364MB
CommitPeak: 2953MB
SystemCache: 3452MB
HandleCount: 22790
ProcessCount: 70
ThreadCount: 1002

—> Process Memory <—
Private: 85MB
WorkingSet: 68MB
PeakWorkingSet: 78MB
PageFaults: 71777

—> Memory Category Usage (Inclusive) <—
[Category] [Size(MB)] [Count]
Root 52.12 5428
Programmer Data 30.03 771
I/O 29.01 563
Asset Service 22.10 522
Uncategorized 15.98 4588
Collide 6.11 69
Collide Havok 6.11 69
Download 5.56 4
File Service 1.26 12
Engine 0.73 14
Gr 0.71 4
Gr Img 0.71 2
Networking 0.11 14
Archive 0.08 23
Event 0.07 3
Collections 0.05 55
Dictionary 0.05 28
Game 0.04 53
Content 0.02 1
Threading 0.01 14
Model-Programmer 0.01 1
CharClient 0.00 5
Packfile 0.00 13
BTree 0.00 4

—> Memory Category Usage (Exclusive) <—
[Category] [Size(MB)] [Count]
Asset Service 22.10 522
Uncategorized 15.98 4588
Collide Havok 6.11 69
Download 5.56 4
File Service 1.26 12
Gr Img 0.71 2
Networking 0.11 9
Archive 0.08 23
Event 0.07 3
Dictionary 0.05 28
Game 0.02 43
Content 0.02 1
Threading 0.01 14
Model-Programmer 0.01 1
Collections 0.01 22
Engine 0.01 6
CharClient 0.00 5
Packfile 0.00 13
BTree 0.00 4
Services 0.00 8
File Core 0.00 2
Text 0.00 1
UI 0.00 14
Programmer Data 0.00 2

[DbgHelp.dll is C:\Windows\system32\dbghelp.dll]
[DbgHelp.dll version 6.1.7601.17514 (64/32-bit compatible)]

—> AssetWorkerCpu0 Thread 0×115c <—

—> Trace <—
Pc Rt : Args
00000001`3ff8b41c 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400eae5c 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400ecafd 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400ec974 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400bf93f 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400c03b7 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`400afc7f 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`3ff82109 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`40108f8f 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000001`40109136 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000000`773159bd 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
00000000`7744a2e1 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000

—> Thread registers <—
rax=0000000000000001 rbx=0000000140ee0408 rcx=0000000003e7f6c0
rdx=0000000140ee0408 rsi=0000000000000864 rdi=0000000140ee0598
rip=000000013ff8b3bd rsp=0000000003e7f660 rbp=00000000074de394
r8=0000000000000864 r9=0000000007290050 r10=0000000140e82800
r11=0000000003e7fb10 r12=0000000003e7fd90 r13=0000000003e7fdf8
r14=0000000000000003 r15=0000000003e7fde0
cs=0033 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00000202

rbx-32 0000000140EE03E8 705c7365`63697672 5c656c69`666b6361 656c6946`6b636150 00000068`2e746e49
rbx 0 0000000140EE0408 2e2e5c2e`2e5c2e2e 65636976`7265535c 69666b63`61505c73 666b6361`505c656c
rbx
32 0000000140EE0428 00707063`2e656c69 69536570`79745f73 5f4b4341`505b657a 45505954`5f464544
rcx-32 0000000003E7F6A0 00000001`3ff8b3bd 00000000`03e7f660 00000000`074de394 00000000`000002f7
rcx 0 0000000003E7F6C0 00000000`8000b030 00000000`000003ff 00000000`02000002 00000000`00000000
rcx
32 0000000003E7F6E0 002e0001`8000b030 00000000`00000001 00001f80`0010000f 0053002b`002b0033
rdx-32 0000000140EE03E8 705c7365`63697672 5c656c69`666b6361 656c6946`6b636150 00000068`2e746e49
rdx 0 0000000140EE0408 2e2e5c2e`2e5c2e2e 65636976`7265535c 69666b63`61505c73 666b6361`505c656c
rdx
32 0000000140EE0428 00707063`2e656c69 69536570`79745f73 5f4b4341`505b657a 45505954`5f464544
r9-32 0000000007290030 00000000`00000000 04000000`cf749e35 00000000`00000000 00190110`00000000
r9 0 0000000007290050 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
r9
32 0000000007290070 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000

—> Code <—
00000001`3ff8b39d 488bf948 8d0d392c 6901418b f0488bda H..H..9,i.A..H..
00000001`3ff8b3ad e88e8dfe ff488d4c 2460ff15 736fee00 …..H.L$`..so..
00000001`3ff8b3bd 488b8424 58010000 48c74424 30000000 H..$X…H.D$0…
00000001`3ff8b3cd 00488944 2440488b 8424f800 00004885 .H.D$@H..$….H.
00000001`3ff8b3dd db488944 2448488b 84240001 00004c8d .H.D$HH..$….L.
00000001`3ff8b3ed 055eb1ef 00488944 2450488d 4424604c .^…H.D$PH.D$`L

—> Stack <—
00000000`03e7f660 00000000`00002f60 00000000`04762b68 00000000`00000000 00000000`002e0000 `/……h+v…………………
00000000`03e7f680 00000000`03e7f6a0 00000000`03e7f6c0 00000000`00000000 00000000`04762b6b ……………………k+v…..
00000000`03e7f6a0 00000001`3ff8b3bd 00000000`03e7f660 00000000`074de394 00000000`000002f7 …?….`………M………….
00000000`03e7f6c0 00000000`8000b030 00000000`000003ff 00000000`02000002 00000000`00000000 0………………………….
00000000`03e7f6e0 002e0001`8000b030 00000000`00000001 00001f80`0010000f 0053002b`002b0033 0…………………..3...S.
00000000`03e7f700 00000202`002b002b 00000000`04762b70 00000000`00000000 00000000`002e4700 .…..p+v…………..G……
00000000`03e7f720 00000000`04765ae0 00000000`00000001 00000000`002e0000 00000000`00000001 .Zv………………………..
00000000`03e7f740 00000000`03e7f6c0 00000001`40ee0408 00000001`40ee0408 00000000`03e7f660 ……….........….`…….
00000000`03e7f760 00000000`074de394 00000000`00000864 00000001`40ee0598 00000000`00000864 ..M…..d……….....d....... 00000000`03e7f780 00000000`07290050 00000001`40e82800 00000000`03e7fb10 00000000`03e7fd90 P.)......(.………………..
00000000`03e7f7a0 00000000`03e7fdf8 00000000`00000003 00000000`03e7fde0 00000001`3ff8b3bd ………………………?….
00000000`03e7f7c0 00000000`0000027f 00000000`00000000 00000000`00000000 0000ffff`00001f80 …………………………..
00000000`03e7f7e0 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f800 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f820 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f840 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f860 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f880 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f8a0 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f8c0 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f8e0 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f900 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f920 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f940 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 …………………………..
00000000`03e7f960 00610051`00b60012 00000000`002e83e0 00000000`002e4740 00000001`00000001 ….Q.a………G.............. 00000000`03e7f980 00000000`002e6ea8 00000000`00000000 00000000`002e4740 00000000`00000000 .n..............G…………..
00000000`03e7f9a0 00000000`00000000 000007fe`fd4f18da 00000000`00000000 00000000`00000004 ……….O…………………
00000000`03e7f9c0 00000000`024e8470 00000000`00000000 00000000`00000000 00000001`400e4a51 p.N…………………QJ..... 00000000`03e7f9e0 00000000`ffffffff 00000000`002e7ff0 00000000`74b86cd7 00000000`002e8204 .................l.t............ 00000000`03e7fa00 00000000`002e8ad0 00000001`400e43b4 00000000`02e17030 00000000`00000004 .........C.….0p…………..
00000000`03e7fa20 00000001`40e81bd0 00000001`40e81bd0 00000000`03e7fdf8 00000000`03e7fd90 ….......………………..
00000000`03e7fa40 00000000`024e84d8 00000000`00000100 00000000`00000001 00000001`3ff7fbe7 ..N……………………?….

(edited by Tossma.5974)

Bugged Guild Missions

in Bugs: Game, Forum, Website

Posted by: Tossma.5974

Tossma.5974

The weekly caps mentioned below reset on Sundays at 00:00 UTC (16:00 UTC-8).

Taken straight from the wiki. I am not sure as to exact time this is server time but it is different than what you posted. But to me it seems it is Sunday.
And I have been with guilds that have done a bounty right before Sunday’s reset and doing another after reset and gotten rewards for both.
Hopefully a Developer will respond.

Thanks for taking the time to post in here it is much appreciated.

Bugged Guild Missions

in Guild Missions

Posted by: Tossma.5974

Tossma.5974

Thanks all for posting and helping out I posted this same bug in game bugs forum cause frankly there isn’t anything in the reporting in game that covers this.
Here is what I posted in game bugs in response in hope a developer sees this and responds and can help us.

Thanks for posting I also checked the wiki and reset is SUNDAY. I would love to have a developer contact me or even acknowledge this. Heck I will even invite one to the guild so they can check our history or even better give out team speak info and they can hop on and chat with us.
The reply was that reset was Saturday so I double checked.

Again thanks for posting much appreciated.

Bugged Guild Missions

in Bugs: Game, Forum, Website

Posted by: Tossma.5974

Tossma.5974

Thanks for posting I also checked the wiki and reset is SUNDAY. I would love to have a developer contact me or even acknowledge this. Heck I will even invite one to the guild so they can check our history or even better give out team speak info and they can hop on and chat with us.
I or my guildies wont bite might nibble a bit lol

Bugged Guild Missions

in Bugs: Game, Forum, Website

Posted by: Tossma.5974

Tossma.5974

We completed a guild trek 2 on Saturday the 11th of Jan. and did not receive the merits. I submitted a ticket with a screenshot but have not received any message. We also did a bounty and received credit for it.
So today the 15th Jan. we did another bounty and was successful but did not receive any merits again. I submitted another ticket today and attached a screenshot again. We attempted a rush and failed but everyone received a chest, did not get enough across in time. After the bounty alot of members did not receive any commendations and the reward chest.
So if you do multiple events but different missions you only get one chest and one set of commendations?
We performed before and after Sunday reset is this correct?
Or are we just bugged and not receiving the correct rewards as it stands we are missing several merits and being a small guild kinds hurts us to open other stuff.

I also posted this in Guild Missions sub-forum as I wasn’t sure were to post.

(edited by Tossma.5974)

Bugged Guild Missions

in Guild Missions

Posted by: Tossma.5974

Tossma.5974

We completed a guild trek 2 on Saturday the 11th of Jan. and did not receive the merits. I submitted a ticket with a screenshot but have not received any message. We also did a bounty and received credit for it.
So today the 15th Jan. we did another bounty and was successful but did not receive any merits again. I submitted another ticket today and attached a screenshot again. We attempted a rush and failed but everyone received a chest, did not get enough across in time. After the bounty alot of members did not receive any commendations and the reward chest.
So if you do multiple events but different missions you only get one chest and one set of commendations?
We performed before and after Sunday reset is this correct?
Or are we just bugged and not receiving the correct rewards as it stands we are missing several merits and being a small guild kinds hurts us to open other stuff

(edited by Tossma.5974)