Showing Posts For triggerhappy.3082:

Network Lag [Merged]

in Account & Technical Support

Posted by: triggerhappy.3082

triggerhappy.3082

Playing from the Philippines and experiencing unplayable lag. I did some tests using mtr and found that an edge router in Dallas (ae-4-90.edge2.Dallas1.Level3.net) is dropping a large amount of packets. For reference, my timezone is UTC+8.

mtr 64.25.39.72 -c 100 -r
Start: Thu Feb 6 21:12:04 2014
HOST: (my computer) Loss% Snt Last Avg Best Wrst StDev
1.|-- (my router) 0.0% 100 0.3 0.3 0.2 0.4 0.0
2.|— 112.209.64.1.pldt.net 0.0% 100 39.1 39.6 37.2 52.0 2.9
3.|— 119.93.255.213 0.0% 100 52.3 39.9 37.3 101.4 7.2
4.|— 210.213.132.38.static.pld 0.0% 100 37.7 42.2 37.7 146.5 13.9
5.|— 210.213.128.29.static.pld 0.0% 100 40.9 44.7 38.5 297.9 26.2
6.|— 210.213.130.141.static.pl 0.0% 100 37.5 39.5 36.9 84.7 5.6
7.|— so-4-0-0.edge5.Seattle1.L 0.0% 100 224.8 197.5 190.4 253.7 11.1
8.|— ae-32-52.ebr2.Seattle1.Le 0.0% 100 315.9 315.9 314.4 327.7 1.5
9.|— ae-2-2.ebr2.Denver1.Level 3.0% 100 317.4 318.4 316.2 349.3 4.2
10.|— ae-1-100.ebr1.Denver1.Lev 1.0% 100 315.7 315.2 313.2 329.0 1.5
11.|— ae-2-2.ebr2.Dallas1.Level 2.0% 100 315.5 315.1 312.8 333.2 2.0
12.|— ae-92-92.csw4.Dallas1.Lev 0.0% 100 314.0 315.4 312.7 340.4 3.4
13.|— ae-4-90.edge2.Dallas1.Lev 25.0% 100 313.8 315.6 312.9 354.7 5.4
14.|— 4.59.197.34 1.0% 100 314.1 316.3 313.1 346.3 6.8
15.|— 64.25.32.9 1.0% 100 314.6 314.5 312.7 320.3 0.7
16.|— 64.25.32.26 0.0% 100 267.4 267.5 266.3 275.3 1.0
17.|— 64.25.32.82 0.0% 100 268.6 268.8 266.7 312.9 4.7
18.|— ??? 100.0 100 0.0 0.0 0.0 0.0 0.0

I’m ignoring the results on the last hop as I think the server firewall is configured to drop ICMP packets and never reply.