(edited by Deathmonger.8906)
Showing Posts For Deathmonger.8906:
Sorry should of attached forgot about that… well rebooting has not worked. Launching as admin dosent work. Memory is fine. Any other ideas i can rock all my other game no problem. If i disable one of my monitors it works fine. But that just sucks to do.
Part 3
—> Error Logs <—
VerifyAccess failed or denied access with 0×80070716 – 1
—> DirectX Device Info <—
VendorId = 0×1002
DeviceId = 0×6819
Version = 8.17.0010.1267
Description = AMD Radeon HD 7800 Series
Compat = 0×00000000
VidMem = 4095 MB
Any help is appreciated. unintstalled ati driver and reinstalled. No changes. Verified Dat file. Messed w every setting in the catalyst control center. Also used every switch in the exe target line i thought could help. i am at a loss.. it used to work fine. Took a month off from game and came back to only windowed mode. ?? dual screen 1x 22Inch and 1x 27inch. Trying to play on my 27. 1080p
part 2
—> Code <—
0074E465 568bf185 c0751968 95070000 ba1ca33f V….u.h…….?
0074E475 01b940a3 3f01e8f0 84fbffa1 98187501 ..@.?………u.
0074E485 d906d998 28020000 d94604d9 982c0200 ….(….F…,..
0074E495 00d94608 d9983002 0000d946 0c5ed998 ..F…0….F.^..
0074E4A5 34020000 c3cccccc cccccc55 8beca198 4……….U….
0074E4B5 18750185 c0751968 a1070000 ba1ca33f .u…u.h…….?
—> Stack <—
0585F704 0585f718 007b3035 03eaa600 00002200 ….50{……“..
0585F714 03eace14 00000000 00000000 00000000 …………….
0585F724 00000000 00000003 00000000 00000701 …………….
0585F734 000003cc 00000000 0000000b 00000001 …………….
0585F744 00000000 00000780 00000438 0585f774 ……..8…t…
0585F754 007b5b18 03eaa600 00000000 0585f7b4 .[{………….
0585F764 0176d9a8 00000000 00000000 16c81e90 ..v………….
0585F774 0585f7a8 007b5e9c 00002200 00000000 …..^{..”……
0585F784 0585f7b4 0078d01b 0585f7b4 0000000c …...×.........
0585F794 00000000 0078d2da 0f0657c0 0f0657c0 …...×..W…W..
0585F7A4 0000000c 0585f7c0 0074f606 0f065800 ……….t..X..
0585F7B4 0000000c 00000016 00002200 0585f7e8 ………"……
0585F7C4 007502c6 2571aff0 2571aff0 00750971 ..u…q%..q%q.u.
0585F7D4 0063a57f 2571aff0 0585f874 00000002 ..c…q%t…….
0585F7E4 00000001 0585f7fc 0063ad6d 0585f874 ……..m.c.t…
0585F7F4 0585f874 2571aff0 0585f80c 0063be02 t…..q%……c.
0585F804 29649700 0585f838 0585f824 0063d79e ..d)8…$…..c.
0585F814 0585f874 29649700 2960a610 296495e8 t…..d)..`)..d)
0585F824 0585f850 00b75251 00000000 00000078 P…QR......×...
0585F834 2960a61c 00000075 00000030 2960a614 ..`)u…0…..`)
0585F844 00000030 80000000 00000000 0585f88c 0……………
0585F854 00b75505 2960a610 00000030 0585f874 .U….`)0…t…
0585F864 00000000 00000078 ffffffff 00000003 ….×...........
0585F874 00000078 00000002 00000003 00000001 x……………
0585F884 00000000 00000000 0585f8ac 00b6586c …………lX..
0585F894 00000003 00000001 00000000 1c083820 ………… 8..
0585F8A4 1c081160 0585f998 0585f8c4 00b4c5ee `……………
0585F8B4 00000001 00000000 1c083820 1c081160 …….. 8..`…
0585F8C4 0585f8dc 00b4cc9c 1c083820 00000001 …….. 8……
0585F8D4 296455f0 0585f90c 0585f8f4 00b4d4b4 .Ud)…………
0585F8E4 0585f998 00000000 00000000 0585f90c …………….
0585F8F4 0585f930 00b757ce 00000000 00000000 0….W……….
0585F904 0585f998 0585f95c 00000078 00000030 ….\...×...0...
0585F914 295f0994 00000030 80000000 00000000 ..)0………..
0585F924 0585f998 0585f95c 00b4d690 0585f948 ….\…….H…
0585F934 00cfb63d 00000000 29645708 295f099c =……..Wd)..)
0585F944 296455f0 0585f974 00b75251 00000000 .Ud)t…QR……
0585F954 00000072 295f09a8 00000078 00000030 r…..)x…0…
0585F964 295f09a0 00000030 80000000 00000001 ..)0………..
0585F974 0585f9b0 00b75505 295f099c 00000030 …..U…._)0…
0585F984 0585f998 00000000 00000072 ffffffff ……..r…….
0585F994 00000003 00000072 00000000 00000003 ….r………..
0585F9A4 0585fc28 00000000 00000000 0585f9d0 (……………
0585F9B4 00b6586c 00000003 0585fc28 00000000 lX……(…….
0585F9C4 0585fa4c 00000000 00000000 0585f9e4 L……………
0585F9D4 00cfa20e 0585fc28 00000000 0585fa10 ….(………..
0585F9E4 0585f9fc 00cfb2d6 0585fa4c 1c161984 ……..L…….
0585F9F4 29600cf0 1c16186c 0585fa28 00b75251 ..`)l…(…QR..
0585FA04 00000000 00000073 29600cfc 00000072 ….s…..`)r…
0585FA14 00000030 29600cf4 00000015 80000000 0…..`)……..
0585FA24 00000000 0585fa64 00b75505 29600cf0 ….d….U….`)
0585FA34 00000030 0585fa4c 00000000 00000073 0…L…….s…
0585FA44 ffffffff 00000003 00000073 00000000 ……..s…….
0585FA54 00000003 0585fc28 00000000 00000000 ….(………..
0585FA64 0585fa84 00b6586c 00000003 0585fc28 ….lX……(…
0585FA74 00000000 0585fb40 00000000 00000000 …............
0585FA84 0585fa98 00b4b607 0585fc28 00000000 ........(.......
0585FA94 0585facc 0585fab4 00b4c0c9 0585fb40 ............
…
0585FAA4 1c161708 00000000 00000000 0585facc …………….
0585FAB4 0585faf0 00b757ce 00000000 1c161708 …..W……….
0585FAC4 1c161820 298e8f2c 00000073 00000030 …,..)s…0…
0585FAD4 298e8f24 00022020 80000000 00000000 $..) ……….
0585FAE4 0585fb40 0585fb04 00b4bfe0 0585fb1c @……………
0585FAF4 00b75251 00000000 00000074 298e8f38 QR……t…8..)
—> Crash <—
Exception: c0000005
Memory at address ffffffc8 could not be read
App: Gw2.exe
Pid: 3888
Cmdline:
BaseAddr: 00400000
ProgramId: 101
Build: 31574
When: 2014-03-29T01:00:19Z 2014-03-28T21:00:19-04:00
Uptime: 0 days 0:00:31
Flags: 0
—> System <—
Name: HOMEDESKTOP
IpAddr: 192.168.0.102 169.254.208.171
Processors: 6 [AuthenticAMD:15:2:0]
OSVersion: Windows 6.2 (64 bit)
—> System Memory <—
Physical: 4649MB/ 8165MB 56%
Paged: 4146MB/ 9445MB 43%
Virtual: 3342MB/ 4095MB 81%
Load: 43%
CommitTotal: 5299MB
CommitLimit: 9445MB
CommitPeak: 8418MB
SystemCache: 4571MB
HandleCount: 50971
ProcessCount: 96
ThreadCount: 1381
—> Process Memory <—
Private: 444MB
WorkingSet: 399MB
PeakWorkingSet: 399MB
PageFaults: 467568
—> Game Context <—
MapId: 0
Flags: 0×241
ElapsedTime: 00:00:31
—> World State <—
<WorldState BufferCapacity=“32636928” BufferUsed=“1369004” DrawCalls=“410” Fps=“59” EffectLights=“0” Lights=“8” Materials=“265” Particles=“24” Submodels=“419” TextureLoadsPending=“0” TextureMemory=“207219372” Triangles=“30862” VerticesSoftwareTransformed=“0” VideoMemoryTotal=“100835560” />
[DbgHelp.dll is C:\WINDOWS\SYSTEM32\dbghelp.dll]
[DbgHelp.dll version 6.3.9600.16520 (64/32-bit compatible)]
—> Thread 0×23ac <—
—> Trace <—
Pc:0074e485 Fr:00000000 Rt:00000000 Arg:00000000 00000000 00000000 00000000
—> Thread registers <—
eax=0f0657c0 ebx=00000000 ecx=ffffffc8 edx=00000000 esi=ffffffc8 edi=00000002
eip=0074e485 esp=0585f704 ebp=00000000
cs=0023 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00010206
eax-32 0F0657A0 00000015 0eda2708 15b1c886 08475c35
eax-16 0F0657B0 00000000 00000000 000002a8 0f0657b0
eax 0 0F0657C0 013fa4ac 00000001 00000001 00000001
eax16 0F0657D0 00000000 00000000 00000000 00000000
eax+32 0F0657E0 00000000 00000000 00000000 00000000
eax+48 0F0657F0 1030140c 00000000 00000000 00000001
Game crash on launch (fullscreen/borderless)
in Account & Technical Support
Posted by: Deathmonger.8906
this is happening to me also. Was there a solution found?
I actually just started playing my warrior as my ranger (main) is nerfy crap with his bows). TIred of being rolled in wvw
I had a complaint which was deleted…
/in before deletion!
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
Hi – thanks for the input there are so many options im hitting ncix. tigerdirect. newegg and the local shops website trying to price and pair components and its mind dazzling.
i know amd isnt as good as i5 or i7 but it is cheaper if i OC like we mentioned. You think that water kit is really no better than air? hrm.. good point about the ssd i think i got carried away there..lol.
im going back to the drawing board will report back.
thanks
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
i am going to build this myself and it will cost around $750 top of my budget. so i want to get it right. what do you think will i achieve great performance 1680 × 1050.
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
how does this build sound. hoping to oc with the water cooler close to 4ghz. will this give me 60+ fps ?
thanks
AMD Phenom II X4 965 Black Edition Quad Core Processor AM3 3.4GHZ
Corsair Vengeance Black CMZ16GX3M2A1600C10 16GB 2X8GB DDR3-1600 CL10 1.5V Dual Channel Memory Kit
Mushkin Chronos 240GB 2.5in SATA3 SandForce SF-2281 SSD Solid State Disk Flash Drive
-HIS HD 7850 1gb gddr5 256bt mem interface.
-corsair carbide 200r case
-antec hcg-400m PSU
asrock 970 extreme edition saocket am3+ mobo
corsair hydro H70 core – water cooler for cpu
couple extra fans
asus dvd writer
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
Thanks guys that is good to know. I didnt realize that my cpu was the main bottleneck. I thought it was my videocard. I didnt realzie GW2 had such hi CPU demands. I was only looking to get a few more fps out of the game with a new video card not replace my entire computer…. Well frig now what.
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
i am worried about mobo/ram/cpu/… I know its old but its still a quad? I was just looking at bundles… trying to not spend a fortune.. (sad)
Upgraded graphics card zero performance gains
in Account & Technical Support
Posted by: Deathmonger.8906
Intel Core 2 Quad Q6600 2.4ghz
8GB DDR2 800 (400Mhz)
Dell Mobo PCIe 2.0×16
ATI HD 5770 (old)128bit memory interface
ATI 7850 (new) 256bit memory interface
3 Serial ATA HD’s
1 Serial ATA DVD RW
Uninstalled ATI cat drivers swapped video cards and reloaded ATI latest cat drivers.
Exact same FPS like 29 in Lions Arch. Any tips pointers or knowledge please drop it on me im shocked it didnt increase performace at all. The new card is rated PCIe 3.0 is that the bottleneck as my mobo is PCIe 2.0×16
Help!!