Showing Posts For Vorenu.6943:
All chests drop them, recently i got a weapon chest from the 1-20 daily box and the day before yesterday gave me a boot box from one of the journal page chests.
i restarted the game and its fine now but maybe pass this info to whoever kills bugs
So i decided to buy the terrace pass and a character slot just now and i was in Tangled depths, i used the terrace pass and now it seems my account is unflagged for having the expansion, i cant equip elite specs and it’s telling me to buy it again. (i bought the ultimate edition pre-purchase way before release through the in game thing)
halp please
Having the same crashes, its even more often on the new maps which makes doing the meta events extremely annoying. One example, in auric basin i complete most of the events on a map without a crash, then Octovine event starts and i crash, get back into the same map and i crashed 2 seconds again after the 4 vines died. (0 crash for 1 hour then 2 in 15 minutes)
I have an i5 2500k at clocked at 4.3ghz
gtx 680
windows 7 64
Here’s my log too it’s similar to the OP with the boworange thing in the errors section.
for reference i was without a crash 2 hours and 40 minutes which i spent in lions arch, cursed shore and mad king’s labyrinth, then i went to Verdant Brink and crashed instantly.
- Crash <—*
OOM: Heap, bytes=1048624,
App: Gw2.exe
Pid: 3692
Cmdline:
BaseAddr: 008B0000
ProgramId: 101
Build: 54779
When: 2015-10-31T18:40:04Z
Uptime: 0 days 2:39:39
Flags: 0
- System <—*
Name: WILL-PC
IpAddr: 192.168.1.120
Processors: 4 [GenuineIntel:6:10:7]
OSVersion: Windows 6.1 (64 bit)
- System Memory <—*
Physical: 1086MB/ 8109MB 13%
Paged: 8647MB/16216MB 53%
Virtual: 187MB/ 4095MB 4%
Load: 86%
CommitTotal: 7568MB
CommitLimit: 16216MB
CommitPeak: 8158MB
SystemCache: 1989MB
HandleCount: 40516
ProcessCount: 93
ThreadCount: 1615
- Process Memory <—*
Private: 3048MB
WorkingSet: 2900MB
PeakWorkingSet: 3044MB
PageFaults: 52820557
- Memory Category Usage (Inclusive) <—*
[Category] [Size(MB)] [Count]
VRAM 1408.40 31059
Root 1010.74 1244745
VRAM – Prop Tex 504.49 1517
Art Assets 445.17 19177
Programmer Data 417.62 501482
VRAM – Gr Postproc 219.26 17
Engine 190.00 317669
Anim Import Packfile 176.97 378
Anim Import Models 176.97 378
Map Assets 156.87 14500
Prop Models 143.72 6606
Game 141.79 113161
VRAM – Character Geo 141.00 464
VRAM – Prop Geo 119.98 231
Gr 116.25 208877
Uncategorized 112.01 676448
Prop Packfile 110.50 787
Character Models 105.25 1322
Content 96.50 37301
VRAM – Composite Tex 64.96 60
Composite Models 64.59 692
Collections 57.03 10044
Dictionary 54.30 2013
VRAM – UI Textures 53.59 1898
- Memory Category Usage (Exclusive) <—*
[Category] [Size(MB)] [Count]
VRAM – Prop Tex 504.49 1517
VRAM – Gr Postproc 219.26 17
Anim Import Packfile 176.97 378
VRAM – Character Geo 141.00 464
VRAM – Prop Geo 119.98 231
Uncategorized 112.01 676448
Prop Packfile 110.50 787
Content 96.50 37301
VRAM – Composite Tex 64.96 60
Dictionary 54.30 2013
VRAM – UI Textures 53.59 1898
VRAM – Gr Geometry 50.45 898
VRAM – Terrain Tex 49.00 48
VRAM – DDI Shader 44.91 25369
Composite Tex Pool 43.84 86
Character Packfile 40.28 154
Gr 38.97 7912
Text 33.52 5036
VRAM – Gr Shadow 32.00 1
Prop Tex 28.50 34
Map Zone 25.34 16523
Gr Umbra 22.48 6344
Composite Packfile 20.71 552
Collide Havok 16.81 37931
[DbgHelp.dll is C:\Windows\system32\dbghelp.dll]
[DbgHelp.dll version 6.1.7601.17514 (64/32-bit compatible)]
- Thread 0xd80 <—*
- Trace <—*
Pc:00bbd92f Fr:03f2f7cc Rt:00c8e529 Arg:00000010 00000000 0185a8d8 000000bc
Pc:00c8e529 Fr:03f2f804 Rt:00c8e1f1 Arg:0442d1f8 00100030 0000004b 00000003
Pc:00c8e1f1 Fr:03f2f834 Rt:00bd180f Arg:00000001 0000004b 00000003 00000001
Pc:00bd180f Fr:03f2f860 Rt:00bd15d6 Arg:00010000 07cd73a8 07cd73a8 03f2f894
Pc:00bd15d6 Fr:03f2f874 Rt:00bd2003 Arg:07cd73a8 00010000 000c7594 00000001
Pc:00bd2003 Fr:03f2f894 Rt:00cc1ed0 Arg:00000000 000c7594 00000001 98f01e6c
Pc:00cc1ed0 Fr:03f2f8b0 Rt:00cdf38e Arg:00000000 000c7594 00000001 732062f0
Pc:00cdf38e Fr:03f2f8d4 Rt:00cdee85 Arg:07cfd020 0000fff4 000c7594 00cc1eb0
Pc:00cdee85 Fr:03f2f94c Rt:00cdf2be Arg:0000fff4 07cfd020 00010000 bec6b814
Pc:00cdf2be Fr:03f2f97c Rt:77309882 Arg:00000000 75d31a32 00000000 00000000
Pc:77309882 Fr:03f2f9bc Rt:77309855 Arg:00cef030 00000000 00000000 00000000
Pc:77309855 Fr:03f2f9d4 Rt:00000000 Arg:00cef030 00000000 00000000 00000000
- Thread registers <—*
eax=03f2f340 ebx=03f2f788 ecx=0185a8d8 edx=03f2f788 esi=76aa585e edi=00000000
eip=00bbd92f esp=03f2f764 ebp=03f2f7cc
cs=0023 ss=002b ds=002b es=002b fs=0053 gs=002b efl=00000246
eax-32 03F2F320 00000000 03f2f4b4 007fff80 00000010
eax-16 03F2F330 03f2f434 03f2f390 75cec42d 03f2f340
eax 0 03F2F340 80000003 00000000 00000000 75cec42d
eax16 03F2F350 00000000 03f2f4d0 00000001 00000000
eax+32 03F2F360 00000000 0000ffff 00042840 00000000
eax+48 03F2F370 007fff80 007fff80 0000128c 00808001
ebx-32 03F2F768 0185a8d8 000000bc 00000000 00000001
ebx-16 03F2F778 0442d1f8 03f2f82c 00000000 00000003
ebx 0 03F2F788 70616548 7962202c 3d736574 38343031
ebx16 03F2F798 00343236 00000010 00000008 03f2f82c
ebx+32 03F2F7A8 03f2f7cc 00c8de74 00000400 00000000
ebx+48 03F2F7B8 00000001 0442d1f8 03f2f82c 00000008
ecx-32 0185A8B8 6143676d 632e636c 00007070 736d6964
ecx-16 0185A8C8 2620782e 69642026 792e736d 00000000
ecx 0 0185A8D8 2e5c2e2e 2e2e5c2e 676e455c 5c656e69
ecx16 0185A8E8 495c7247 495c676d 654d676d 70632e6d
ecx+32 0185A8F8 00000070 76656c2a 6c536c65 2073746f
ecx+48 0185A908 656c203e 736c6576 00000000 6874614d
edx-32 03F2F768 0185a8d8 000000bc 00000000 00000001
edx-16 03F2F778 0442d1f8 03f2f82c 00000000 00000003
edx 0 03F2F788 70616548 7962202c 3d736574 38343031
edx16 03F2F798 00343236 00000010 00000008 03f2f82c
edx+32 03F2F7A8 03f2f7cc 00c8de74 00000400 00000000
edx+48 03F2F7B8 00000001 0442d1f8 03f2f82c 00000008
esi-32 76AA583C 023a0ae9 90909000 ff8b9090 5dec8b55
esi-16 76AA584C 909005eb ff909090 aa0b9825 90909076
esi 0 76AA585C ff8b9090 5dec8b55 909005eb ff909090
esi16 76AA586C aa0da425 90909076 ff8b9090 6aec8b55
esi+32 76AA587C 10458d00 1075ff50 ff0c75ff f4e80875
esi+48 76AA588C 85ffffe5 8b0774c0 c25d1045 c883000c
- Code <—*
00BBD90F 806a8101 8d45bc6a 4050e8e2 68ffff83 .j…E.j@P..h…
00BBD91F c4108d55 bcb90500 00006a00 ff751453 …U……j..u.S
00BBD92F e85c9400 008b55b4 8b45b88d 5a178b75 .\….U..E..Z..u
00BBD93F 1883e3f0 8bcb8843 fa8ac32a c2668973 …….C…*.f.s
00BBD94F f88843fb 0fb6c02b c8897bfc 3bca7414 ..C….+..{.;.t.
00BBD95F 68e50300 00bafc69 8101b990 6a8101e8 h……i….j…
- Stack <—*
03F2F764 00bbd934 0185a8d8 000000bc 00000000 4……………
03F2F774 00000001 0442d1f8 03f2f82c 00000000 ……B.,…….
03F2F784 00000003 70616548 7962202c 3d736574 ….Heap, bytes=
03F2F794 38343031 00343236 00000010 00000008 1048624………
03F2F7A4 03f2f82c 03f2f7cc 00c8de74 00000400 ,…….t…….
03F2F7B4 00000000 00000001 0442d1f8 03f2f82c ……….B.,…
03F2F7C4 00000008 48082043 03f2f804 00c8e529 ….C .H….)…
03F2F7D4 00000010 00000000 0185a8d8 000000bc …………….
03F2F7E4 0000004b 00000001 0000001a 03f2f82c K………..,…
03F2F7F4 00000001 00000030 00000008 0000000c ….0………..
03F2F804 03f2f834 00c8e1f1 0442d1f8 00100030 4………B.0…
03F2F814 0000004b 00000003 00000001 00000000 K……………
03F2F824 98f01e6c 7845df90 00000004 00000004 l…..Ex……..
03F2F834 03f2f860 00bd180f 00000001 0000004b `………..K…
03F2F844 00000003 00000001 00000000 98f01e6c …………l…
03F2F854 00000000 00000000 98f01e6c 03f2f874 ……..l…t…
03F2F864 00bd15d6 00010000 07cd73a8 07cd73a8 ………s…s..
03F2F874 03f2f894 00bd2003 07cd73a8 00010000 ….. …s……
03F2F884 000c7594 00000001 00000001 00000000 .u…………..
03F2F894 03f2f8b0 00cc1ed0 00000000 000c7594 ………….u..
03F2F8A4 00000001 98f01e6c 07c8d010 03f2f8d4 ….l………..
03F2F8B4 00cdf38e 00000000 000c7594 00000001 ………u……
03F2F8C4 732062f0 000c7594 047d6750 07cfd018 .b s.u..Pg}…..
03F2F8D4 03f2f94c 00cdee85 07cfd020 0000fff4 L……. …….
03F2F8E4 000c7594 00cc1eb0 732062f0 00000000 .u…….b s….
03F2F8F4 00000000 03f2f934 00000000 bec6b814 ….4………..
03F2F904 00000000 00000000 00000000 bd873ecd ………….>..
03F2F914 00000000 01d90270 03f2f928 03f2f96c ….p…(…l…
03F2F924 77303e5f 03f2f960 00ceeedf 01d90270 _>0w`…….p…
03F2F934 00000000 00cc1eb0 00000000 732062f0 ………….b s
03F2F944 00000000 00000001 03f2f97c 00cdf2be ……..|…….
03F2F954 0000fff4 07cfd020 00010000 bec6b814 …. ………..
03F2F964 00cee1d8 00000000 00000000 00cef053 …………S…
03F2F974 76aa337a 00000000 03f2f9bc 77309882 z3.v……….0w
03F2F984 00000000 75d31a32 00000000 00000000 ….2..u……..
03F2F994 00000000 00000000 00000000 00000000 …………….
03F2F9A4 03f2f988 00000000 ffffffff 77343145 …………E14w
03F2F9B4 010e26ce 00000000 03f2f9d4 77309855 .&……….U.0w
03F2F9C4 00cef030 00000000 00000000 00000000 0……………
03F2F9D4 00000000 00000000 00cef030 00000000 ……..0…….
03F2F9E4 00000000 00000000 00000000 00000000 …………….
03F2F9F4 00000000 00000000 00000000 00000000 …………….
03F2FA04 00000000 00000000 00000000 00000000 …………….
03F2FA14 00000000 00000000 00000000 00000000 …………….
03F2FA24 00000000 00000000 00000000 00000000 …………….
03F2FA34 00000000 00000000 00000000 00000000 …………….
03F2FA44 00000000 00000000 00000000 00000000 …………….
03F2FA54 00000000 00000000 00000000 00000000 …………….
03F2FA64 00000000 00000000 00000000 00000000 …………….
03F2FA74 00000000 00000000 00000000 00000000 …………….
03F2FA84 00000000 00000000 00000000 00000000 …………….
03F2FA94 00000000 00000000 00000000 00000000 …………….
03F2FAA4 00000000 00000000 00000000 00000000 …………….
03F2FAB4 00000000 00000000 00000000 00000000 …………….
03F2FAC4 00000000 00000000 00000000 00000000 …………….
03F2FAD4 00000000 00000000 00000000 00000000 …………….
03F2FAE4 00000000 00000000 00000000 00000000 …………….
03F2FAF4 00000000 00000000 00000000 00000000 …………….
03F2FB04 00000000 00000000 00000000 00000000 …………….
03F2FB14 00000000 00000000 00000000 00000000 …………….
03F2FB24 00000000 00000000 00000000 00000000 …………….
03F2FB34 00000000 00000000 00000000 00000000 …………….
03F2FB44 00000000 00000000 00000000 00000000 …………….
03F2FB54 00000000 00000000 00000000 00000000 …………….
- Error Logs <—*
Texture missing mip chain: 0×00d956
Texture missing mip chain: 0×00d95a
Texture missing mip chain: 0×00d95c
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Texture ‘0×03539b’ dimensions too small
Loading ‘0×03539b’ texture failed
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×0ea52d’: LightningSetActionPoints: lightning ‘fluxsystem’ not found.
Model ‘0×0ea52d’: LightningSetActionPoints: lightning ‘fluxsystem’ not found.
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×0e8624’: Permutation ‘sword’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Texture ‘0×03539b’ dimensions too small
Loading ‘0×03539b’ texture failed
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×0e8624’: Permutation ‘sword’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Model ‘0×123674’: Permutation ‘boworange’ not found, auto selecting permutation
Content is referencing a propID that doesn’t exist propId=‘1907337256732033536’
Content is referencing a propID that doesn’t exist propId=‘1907337037688701442’
Content is referencing a propID that doesn’t exist propId=‘1907337699113665028’
Model ‘0×102084’: Permutation ‘default’ not found, auto selecting permutation
Texture missing mip chain: 0×10369f
Texture missing mip chain: 0×1036a0
Texture missing mip chain: 0×1346fe
Texture missing mip chain: 0×1346ff
Texture missing mip chain: 0×118f71
Texture missing mip chain: 0×1346fc
Texture missing mip chain: 0×134700
- DirectX Device Info <—*
VendorId = 0×10de
DeviceId = 0×1180
Version = 10.18.0013.5850
Description = NVIDIA GeForce GTX 680
Compat = 0×00100800
VidMem = 2048 MB
I had this last night too during the world boss train after reset, i restarted client for the patch around reset time and it was fine up until shatterer where my screen went black and had to force close gw2.exe in the task manager.
My guildy said he had it as well but i don’t remember when.
FAR SHIVER PEAKS BEST SERVER WORLDWIDE TOP FIGHT SERVER MAKING BAGS ALL DAY ERRYDAY COMMANDERS ONLINE 24/7 TRANSFER HERE WE NEED MORE PEOPLES
The cryptobotanist npc in the silverwastes isn’t spawning in the camp spot when he trades for bladders, and doesn’t show on the map anywhere, I’ve checked multiple maps and he isn’t on any of them.
This was happening last night and still the same today.
He still spawns in the other locations as far as i know, just not in the camp.
its complete RNG, im rank 1700 and can count the ascended drops i got from wvw on one hand. I’ve also never had a precursor drop.
I would say they went overboard with the hp buff, but i’ve still managed to kill it everyday with between 1 and 8 minutes left on the timer while doing it the normal way 100-75% hp.
(been doing it at 1am reset uk time if that matters and got a map 20-30 mins before start)
doing over 300k damage combined over two hit spots with my flamethrower on my engi is <3
(edited by Vorenu.6943)
Your location
UK
Time and date of incident (plus time zone)
Evenings (not every day) Last one was 22:50 gmt
Game World
Seafarers Rest
Brief description of what you’re seeing
Its mostly rubberbanding for 5~ seconds often followed by disconnecting, sometimes restarting the client helps. I have disconnects multiple times the same evening, while somedays its fine no lag and no disconnects.
It’s usually in WvW EBG/Borderlands 20+vs20+ zerg fights and sometimes in the Silverwastes. While i have voice chat/video stream or music stream on other moniter which isn’t affected.
Instanced maps already exist in the form of eotm, the problem you describe is due to server community. people not joining wvw or just not following the commander. I’m on SFR and we have the same issues, it all depends on the time of day, faith in the commander currently leading and the enemy numbers.
Reaver/Reaper calling it!
KLM – SFR – “zhey come, zhey die, aller aller aller”
Rayya V – SFR – “That’s how it goes wrong”
Shadow guardd – SFR – Lord of Ebg
I’m rank 740 and I’ve gotten 5 armor, 2 weapon and 3 or 4 rings.
I didn’t make any new chars either and have almost 700 chests i did log in on all chars when patch started to get ranks, and only went in wvw with 3 chars since patch (all created pre-patch) I didn’t do anything wrong so i’m going to play as normal.